- › Home
- › Latest comparisons
- › OnePlus Nord 5, 12GB/256GB comparisons
› OnePlus Nord 5, 12GB/256GB versus Xiaomi Poco F7, 12GB/512GB
OnePlus Nord 5 versus Xiaomi Poco F7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Nord 5, 12GB/256GB | Xiaomi Poco F7, 12GB/512GB |
|---|---|---|
| Price | KSh 54,500 | KSh 53,000 |
| Sales | 4 - For Nov 2025 | 7 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 22 - For Nov 2025 | 60 - For Nov 2025 |
| General | ||
| Available | July 2025 | June 2025 |
| Dimensions | 163.4 x 77 x 8.1 mm | 163.1 x 77.9 x 8.2 mm |
| Weight | 211 g | 215.7 g |
| Colors | Marble Sands Phantom Grey Dry Ice | Silver Black White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 50MP OIS main camera 50MP selfie camera with AF 80W fast charging Up to 4 major Android upgrades Up to 6 years security updates IP65 dust and water resistance | 120Hz AMOLED display Gorilla Glass 7i display protection UFS 4.1 fast internal storage 90W fast charging 50MP dual main camera with OIS Hi-Res wireless audio playback |
| Platform | ||
| Operating system | Android 15 OxygenOS 15 | Android 15 HyperOS 2 |
| GPU | Adreno 735 | Adreno 825 |
| Processor | 3.0 GHz Octa-core 4nm | 3.21 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8s Gen 4 |
| Graphics processor | Adreno 735 | Adreno 825 |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 5200mAh | 6500mAh Li-Ion |
| Battery features | 80W Fast Charging 1-100% in 54 Min Up to 15.1h Video Playback Bypass Charging 5W Reverse Wired Charging | 90W Fast Charging Up to 80% in 30 Min Up to 20h Video Playback Up to 15h Music Playback 22.5W Reverse Charging |
| Platform features | IP65 Dust and Water Resistant Dual Stereo Speakers Up to 4 Major Android Updates Up to 6 Years Security Updates X-axis Linear Motor Glass Back Plastic Frame | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Aluminum Frame Glass Back |
| Display | ||
| Display size | 6.83 Inches 1272 x 2800 Pixels | 6.83 Inches 1280 x 2772 Pixels |
| Display type | Swift AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 450 ppi | 447 ppi |
| Display features | 144Hz Refresh Rate HDR10+ 1800 Nits Peak Brightness Gorilla Glass 7i 100% DCI-P3 Ultra HDR Support | Gorilla Glass 7i 120Hz Refresh Rate HDR10+ Dolby Vision 3200 Nits Peak Brightness 100% DCI-P3 Wet Touch Display Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP F2.2 | 50MP F1.5 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 8MP 116-degree Ultrawide Ultra HDR / Portrait / Panorama / Night LED Flash Tri-axis Optical Image Stabilization | 50MP Wide / PDAF / OIS 8MP Ultrawide Night / Panorama / Macro / HDR / Pro LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps Time-lapse Dual-view Video | 4K 60/30fps 1080p 60/30fps Slow Motion Time-lapse Motion Tracking Focus |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 20MP F2.2 |
| Front camera features | Portrait / Panorama / HDR / Night Face Unlock AF | HDR / Night / Panorama Face Unlock Palm Shutter Portrait |
| Video recording | 4K 60/30fps 1080p 60/30fps Dual-view Video Time-lapse | 1080p 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.4 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC |
| Connectivity features | - | - |

