- › Home
- › Latest comparisons
- › Motorola Razr 60 Ultra, 16GB/512GB comparisons
› Motorola Razr 60 Ultra, 16GB/512GB versus Sony Xperia 1 VII, 12GB/256GB
Motorola Razr 60 Ultra versus Sony Xperia 1 VII
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Razr 60 Ultra, 16GB/512GB | Sony Xperia 1 VII, 12GB/256GB |
|---|---|---|
| Price | KSh 139,000 | KSh 151,500 |
| Sales | 9 - For Nov 2025 | 15 - For Nov 2025 |
| Average rating | 0 - | 3 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 46 - For Nov 2025 | 112 - For Nov 2025 |
| General | ||
| Available | April 2025 | May 2025 |
| Dimensions | 171.5 x 74 x 7.2 mm - Unfolded 88.1 x 74 x 15.7 mm - Folded | 162 x 74 x 8.2 mm |
| Weight | 199 g | 197 g |
| Colors | Pantone Rio Red Pantone Mountain Trail Pantone Scarab Pantone Cabaret | Slate Black Orchid Purple Moss Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 |
| Key features | LTPO AMOLED display supporting 165Hz refresh rate High peak brightness up to 4500 nits 50MP selfie camera with 4K video Cover AMOLED screen for notifications and quick actions 30W fast wireless charging Dual stereo speakers with Dolby Atmos | Triple main camera with OIS and continuous optical zoom Hi-Fi audio support featuring 3.5mm audio jack Dual stereo speakers with DSEE Ultimate audio upscaling IP65/IP68 dust and water resistant Up to 4 major Android upgrades PS5 Remote Play support |
| Platform | ||
| Operating system | Android 15 | Android 15 |
| GPU | Adreno 830 | Adreno 830 |
| Processor | 4.32 GHz Octa-core 3nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 830 | Adreno 830 |
| RAM | 16GB LPDDR5X | 12GB |
| Storage | 512GB UFS 4.0 | 256GB UFS4.0 |
| Card slot | No | microSD Up to 2TB |
| Battery | 4700mAh | 5000mAh |
| Battery features | 68W Fast Charging - Wired 30W Fast Charging - Wireless 5W Reverse Wired Charging | 30W Fast Wired Charging 15W Fast Wireless Charging Reverse Wireless Charging 1-50% in 30 Min Up to 36h Video Playback |
| Platform features | Dual Stereo Speakers Dolby Atmos Audio Snapdragon Sound IP48 Dust and Water Resistant - Up to 1.5m for 30 Min Aluminum Frame Stainless Steel Hinge Eco Leather Back | IP65/68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Snapdragon Sound / Hi-Res Audio / Hi-Res Wireless Audio / Dolby Atmos Audio / LDAC Powered by WALKMAN Qualcomm aptX Adaptive 360 Reality Audio DSEE Ultimate Audio Upscaling Gorilla Glass Victus Back Aluminum Frame Up to 4 Major Android Upgrades Up to 6 Years Security Updates Dynamic Vibration System |
| Display | ||
| Display size | 7.0 Inches 1224 x 2912 Pixels - Main Display 4.0 Inches 1272 x 1080 Pixels - Cover Display | 6.5 Inches 1080 x 2340 Pixels |
| Display type | Foldable LTPO AMOLED Screen 1B Colors - Main Display LTPO AMOLED Screen 1B Colors - Cover Display | LTPO OLED Screen 1B Colors |
| Pixel density | 464 ppi - Main Display 417 ppi - Cover Display | 396 ppi |
| Display features | 165Hz Refresh Rate - Main & Cover Display Dolby Vision / HDR10+ - Main & Cover Display 4500 Nits Peak Brightness - Main Display 3000 Nits Peak Brightness - Cover Display Gorilla Glass Ceramic - Cover Display Up to 300Hz Touch Sampling Rate - Main & Cover Display 120% DCI-P3 | Gorilla Glass Victus 2 100% DCI-P3 HDR BT.2020 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 50MP F2.0 | 48MP F1.9 + 12MP F2.3 + 48MP F2.0 |
| Camera features | 50MP Wide / Multi-directional PDAF / OIS 50MP 122-degree Ultrawide / PDAF Pro / Panorama / Night / Portrait / HDR LED Flash Pantone Validated Colour | 48MP Wide / PDAF / OIS 12MP Telephoto / PDAF / 3.5x-7.1x Continuous Optical Zoom / OIS / 4cm Macro 48MP Ultrawide / PDAF Real-time Eye AF LED Flash Zeiss Optics Panorama / HDR / Night / Bokeh / Pro |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps Dolby Vision HDR | 4K 120/60/30/24fps 1080p 120/60/30fps |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 12MP F2.0 |
| Front camera features | HDR / Panorama Face Unlock | HDR |
| Video recording | 4K 60/30fps 1080p 60/30fps | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS NFC | USB Type C 3.2 / USB OTG Bluetooth 6.0 NFC DLNA / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

