- › Home
- › Latest comparisons
- › Itel A95 5G, 4GB/128GB comparisons
› Itel A95 5G, 4GB/128GB versus Vivo Y29 4G, 8GB/128GB
Itel A95 5G versus Vivo Y29 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A95 5G, 4GB/128GB | Vivo Y29 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 15,900 | KSh 23,000 |
| Sales | 0 - For Dec 2025 | 12 - For Dec 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 82 - For Dec 2025 | 232 - For Dec 2025 |
| General | ||
| Available | April 2025 | February 2025 |
| Dimensions | - | 165.7 x 76.3 x 8.2 mm |
| Weight | - | 204 g |
| Colors | Black Green Calx Titanium | Noble Brown Elegant White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 77, 78 | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 120Hz display refresh rate Up to 1TB microSD storage IP54 dust and splash resistant DTS audio enhancement Fingerprint and face unlock Up to 5 years fluency protection | 120Hz IPS display IP64 dust and water resistance 6500mAh battery with 44W fast charging Dual stereo speakers Military grade shock resistance Dynamic LED lights |
| Platform | ||
| Operating system | Android 14 itel OS 14 | Android 15 FuntouchOS 15 |
| GPU | Mali-G57 MC2 | Adreno 610 |
| Processor | 2.4 GHz Octa-core 6nm | 2.8 GHz Octa-core 6nm |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 685 |
| Graphics processor | Mali-G57 MC2 | Adreno 610 |
| RAM | 4GB LPDDR4X | 8GB LPDDR4X |
| Storage | 128GB UFS 2.2 | 128GB |
| Card slot | MicroSD Up to 1TB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-Po | 6500mAh Li-ion |
| Battery features | 18W Fast Charging | 44W Fast Charging Reverse Wired Charging Up to 40h Video Playback 1-100% in 92 Min 1-50% in 41 Min |
| Platform features | IP54 Dust and Splash Resistant DTS Audio | IP64 Dust and Water Resistant MIL-STD-810H Compliant Dual Stereo Speakers Dynamic Lightshow Hi-Res Audio 24-bit Audio |
| Display | ||
| Display size | 6.67 Inches 720 x 1612 Pixels | 6.68 Inches 720 x 1608 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 265 ppi | 264 ppi |
| Display features | 120Hz Refresh Rate Panda Glass Up to 240Hz Touch Sampling Rate | 120Hz Refresh Rate 1000 Nits Peak Brightness Schott Glass |
| Camera | ||
| Camera resolution | 50MP F1.6 + Auxiliary Lens | 50MP F1.8 + 2MP F2.4 |
| Camera features | HDR / Portrait / Panorama LED Flash AF | 50MP Wide / PDAF 2MP Depth Night / Bokeh / Portrait / Panorama / HDR Ring-LED Flash |
| Video recording | 1440p 30fps 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Yes | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type-C / USB OTG Dual-band Wi-Fi Infrared GPS Bluetooth | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS NFC Infrared |
| Connectivity features | - | - |

