- › Home
- › Latest comparisons
- › Honor 400, 12GB/256GB comparisons
› Honor 400, 12GB/256GB versus Xiaomi Redmi Note 15 Pro 5G, 8GB/256GB
Honor 400 versus Xiaomi Redmi Note 15 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 400, 12GB/256GB | Xiaomi Redmi Note 15 Pro 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 46,500 | KSh 45,000 |
| Sales | 11 - For Jan 2026 | 0 - For Jan 2026 |
| Average rating | 5 - 2 votes | 0 - |
| Likes | 0 - For Jan 2026 | 2 - For Jan 2026 |
| Views | 227 - For Jan 2026 | 393 - For Jan 2026 |
| General | ||
| Available | May 2025 | December 2025 |
| Dimensions | 156.5 x 74.6 x 7.3 mm | 163.6 x 78.1 x 8 mm |
| Weight | 184 g | 210 g |
| Colors | Meteor Silver Midnight Black Desert Gold Tidal Blue | Black Glacier Blue Mist Purple Titanium |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Key features | 200MP dual main camera with OIS 120Hz display refresh rate AMOLED display with 5000 nits peak brightness Large 6000mAh silicon-carbon battery IP66 dust and water resistant Up to 6 major Android upgrades | AMOLED display with HDR10+ and Dolby Vision IP68/IP69K dust and water resistance 200MP dual main camera with OIS UFS 2.2 fast internal storage Android 15 with up to 4 major Android upgrades Hi-res wireless audio playback |
| Platform | ||
| Operating system | Android 15 MagicOS 9 | Android 15 HyperOS 2 |
| GPU | Adreno 720 | Mali-G615 MC2 |
| Processor | 2.63 GHz Octa-core 4nm | 2.6 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7400 Ultra |
| Graphics processor | Adreno 720 | Mali-G615 MC2 |
| RAM | 12GB | 8GB LPDDR4X |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 6000mAh Si/C | 6580mAh Si/C |
| Battery features | 80W Fast Charging 5W Reverse Charging Up to 40% in 15 Min | 45W Fast Charging 22.5W Reverse Charging |
| Platform features | IP66 Dust and Water Resistant Dual Stereo Speakers Up to 6 Major Android Upgrades | IP68/IP69K Dust and Water Resistant - Up to 1.5m for 30 Min Drop Resistant - Up to 2.5m Dual Stereo Speakers Dolby Atmos Audio Hi-Res Audio Hi-Res Wireless Audio 24-bit Audio Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.55 Inches 1264 x 2736 Pixels | 6.83 Inches 1280 x 2772 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 460 ppi | 447 ppi |
| Display features | 120Hz Refresh Rate HDR 5000 Nits Peak Brightness | 120Hz Refresh Rate 3200 Nits Peak Brightness Gorilla Glass Victus 2 HDR10+ / Dolby Vision 100% DCI-P3 3840Hz PWM |
| Camera | ||
| Camera resolution | 200MP F1.9 + 12MP F2.2 | 200MP F1.7 + 8MP F2.2 |
| Camera features | 200MP Wide / PDAF / OIS 12MP 112-degree Ultrawide / AF LED Flash HDR / Panorama / Pro / Portrait / Night | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide Night / Portrait / HDR / Panorama LED Flash |
| Video recording | 4K 1080p Time-lapse Video OIS | 4K 30/24fps 1080p 60/30fps OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 20MP F2.2 |
| Front camera features | Face Unlock HDR / Portrait / Night | HDR Face Unlock Panorama |
| Video recording | 4K 1080p | 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC Infrared | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC |
| Connectivity features | - | - |

