- › Home
- › Latest comparisons
- › reMarkable 2, 8GB, E-Ink Display comparisons
› reMarkable 2, 8GB, E-Ink Display versus Itel KidPad 1 1GB/32GB
reMarkable 2 versus Itel KidPad 1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | reMarkable 2, 8GB, E-Ink Display | Itel KidPad 1 1GB/32GB |
|---|---|---|
| Price | KSh 75,000 | KSh 10,000 |
| Sales | 0 - For Nov 2025 | 31 - For Nov 2025 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 2 - For Nov 2025 | 414 - For Nov 2025 |
| General | ||
| Available | March 2020 | December 2020 |
| Series | - | - |
| Dimensions | 187 x 246 x 4.7 mm | - |
| Weight | 403.5 g | - |
| Colors | Black Grey | Blue |
| Network | No | 2G, 3G |
| Network features | - | 2G: 900, 1800; 3G: 900, 2100 |
| Key features | Paper-like writing experience with stylus Up to 2 weeks battery life Convert handwritten notes to typed text Take notes directly on PDFs Cloud storage integration Aluminum frame | Preloaded children learning apps Parental control Android 10 OS Dual SIM MicroSD storage |
| Platform | ||
| Operating system | reMarkable OS | Android 10 Go Edition |
| Processor | 1.2 GHz Dual-core | 1.3 GHz Quad-core |
| Chipset | - | - |
| Graphics processor | - | - |
| RAM | 1GB LPDDR3 | 1GB |
| Storage | 8GB | 32GB |
| Card slot | No | MicroSD Up To 128GB |
| Battery | 3000mAh | 4000mAh Li-Po |
| Battery features | Up to 2 Weeks Battery Life | - |
| Platform features | Aluminum Frame Ebook Formats - EPUB / PDF Image Formats - PNG | Google Assistant Parental Control Children Learning Apps |
| Display | ||
| Display size | 10.3 Inches 1404 x 1872 Pixels | 7.0 Inches 480 x 960 Pixels |
| Display type | E Ink Monochrome Display | IPS Screen 16M Colors |
| Pixel density | 226 ppi | 153 ppi |
| Display features | Textured Paper-like Surface Stylus Pen / Marker Included | - |
| Camera | ||
| Camera resolution | No | 5MP |
| Camera features | - | Autofocus LED Flash |
| Video recording | No | Yes |
| Front camera | ||
| Front camera resolution | No | 2MP |
| Front camera features | - | - |
| Front camera video recording | No | Yes |
| Sensors & Connectivity | ||
| Sensors | - | Accelerometer Proximity |
| Connectivity | USB Type-C Dual-band Wi-Fi | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

