- › Home
- › Latest comparisons
- › Apple iPad Pro 11, 2025, 6th Gen, Apple M5, 256GB, Wi-Fi comparisons
› Apple iPad Pro 11, 2025, 6th Gen, Apple M5, 256GB, Wi-Fi versus Apple iPad Air 11, 2026, Wi-Fi, iPad Air 7, 7th Gen, Apple M4, 256GB
Apple iPad Pro 11 versus Apple iPad Air 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, 2025, 6th Gen, Apple M5, 256GB, Wi-Fi | Apple iPad Air 11, 2026, Wi-Fi, iPad Air 7, 7th Gen, Apple M4, 256GB |
|---|---|---|
| Price | KSh 133,000 | KSh 105,000 |
| Sales | 3 - For May 2026 | 14 - For May 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 95 - For May 2026 | 91 - For May 2026 |
| General | ||
| Available | October 2025 | March 2026 |
| Series | - | - |
| Dimensions | 249.7 x 177.5 x 5.3 mm | 247.6 x 178.5 x 6.1 mm |
| Weight | 444 g | 464 g |
| Colors | Silver Space Black | Space Gray Starlight Purple Blue |
| Network | No | - |
| Network features | - | - |
| Key features | Apple M5 chip with 10-core graphics and 16-core neural engine ProRes video encoding and decoding 4 stereo speakers and studio-quality mics Wi-Fi 7 fast wireless internet connectivity 1600-nit true tone display for comfortable viewing in any lighting condition USB Type-C 4 / Thunderbolt 3 connectivity | Apple M4 processor Apple pencil support 12MP ultrawide front camera Dual stereo speakers USB Type-C and DisplayPort connectivity Bluetooth 6.0 and Wi-Fi 7 connectivity |
| Platform | ||
| Operating system | iPadOS 26 | iPadOS 26.3 |
| Processor | 3 Performance Cores + 6 Efficiency Cores - 256/512GB Models 4 Performance Cores + 6 Efficiency Cores - 1/2TB Models 16-core Neural Engine | Octa-core 3 Performance + 5 Efficiency |
| Chipset | Apple M5 | Apple M4 |
| Graphics processor | Apple GPU 10-core | Apple GPU 9-core Graphics |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 8160mAh Li-Po | 7606mAh Li-Po 28.93Wh |
| Battery features | Up to 10h Wi-Fi Browsing 1-50% in 30 Min | - |
| Platform features | Quad Stereo Speakers 4 Studio-quality Microphones Spatial Audio Dolby Atmos | Dual Stereo Speakers Dolby Atmos / Dolby Digital / Dolby Digital Plus / Apple Lossless Audio Spatial Audio Aluminum Body |
| Display | ||
| Display size | 11.0 Inches 1668 x 2420 Pixels | 11 Inches 1640 x 2360 Pixels |
| Display type | Ultra Retina Tandem OLED 16M Colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 267 ppi | 264 ppi |
| Display features | 120Hz Adaptive Refresh Rate: 10 - 120Hz HDR10 / HDR10+ / HLG / Dolby Vision Apple Pencil Support 1600 Nits Peak Brightness Nano-texture Glass on 1TB and 2TB Models P3 Wide Color | 500 Nits Brightness Stylus Support / Apple Pencil Pro Support HDR10 / HDR10+ / HLG |
| Camera | ||
| Camera resolution | 12MP F1.8 + TOF 3D LiDAR | 12MP F1.8 |
| Camera features | 12MP Wide / Dual Pixel PDAF Panorama / HDR / Burst Image Stabilization Quad LED Flash LiDAR | Dual Pixel PDAF Panorama / HDR |
| Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse Video Stabilization ProRes 4K Audio Zoom Slo-Mo Stereo Recording | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse |
| Front camera | ||
| Front camera resolution | 12MP F2.0 | 12MP F2.0 |
| Front camera features | 122-degree Ultrawide Burst / Timer Face ID Image Stabilization HDR / Panorama / Bokeh | HDR 122-degree Ultrawide |
| Front camera video recording | 1080p 60/30/25fps Time-lapse | 1080p 60/30/25fps |
| Sensors & Connectivity | ||
| Sensors | Ambient Light Gyro Accelerometer Barometer Compass | Fingerprint Accelerometer Gyro Compass Barometer Ambient Light |
| Connectivity | USB 4 / DisplayPort / Thunderbolt 3 Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 | USB Type-C 3.1 Gen 2 / DisplayPort Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 |
| Sensors & connectivity features | - | - |

