- › Home
- › Latest comparisons
- › reMarkable Paper Pro, 64GB, E-ink Display, Marker Plus, Book Folio comparisons
› reMarkable Paper Pro, 64GB, E-ink Display, Marker Plus, Book Folio versus Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB
reMarkable Paper Pro versus Blackview Tab 50 Wi-Fi
Compare specifications, price, availability, ratings and shopping interest.
| Specification | reMarkable Paper Pro, 64GB, E-ink Display, Marker Plus, Book Folio | Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB |
|---|---|---|
| Price | KSh 125,000 | KSh 13,500 |
| Sales | 0 - For Nov 2025 | 17 - For Nov 2025 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 1 - For Nov 2025 | 92 - For Nov 2025 |
| General | ||
| Available | September 2024 | September 2023 |
| Series | - | - |
| Dimensions | 274.1 x 196.6 x 5.1 mm | 211.2 x 126.2 x 9.7 mm |
| Weight | 525 g | 355 g |
| Colors | Grey | Twilight Blue Space Grey |
| Network | No | No |
| Network features | - | - |
| Key features | Color E-ink display with reading light Paper-like writing experience with stylus Up to 2 weeks battery life Convert handwritten notes to typed text Take notes directly on PDFs Cloud storage integration | Dual-band Wi-Fi 6 connectivity 8 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS 3 reading modes for eye comfort |
| Platform | ||
| Operating system | reMarkable OS | Android 13 DokeOS_P 3.0 |
| Processor | 1.8 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | - | Rockchip RK3562 |
| Graphics processor | - | Mali-G52 EE |
| RAM | 2GB LPDDR4 | 4GB LPDDR3 |
| Storage | 64GB | 128GB |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 5030mAh | 5580mAh Li-Po |
| Battery features | Up to 2 Weeks Typical Use Up to 90 Days Standby Mode | - |
| Platform features | Aluminum Frame Book Folio Accessory Ebook Formats - EPUB / PDF Image Formats - PNG | Dual Stereo Speakers |
| Display | ||
| Display size | 11.8 Inches 1620 x 2160 Pixels | 8.0 Inches 800 x 1280 Pixels |
| Display type | E Ink Color Display | IPS Screen 16M Colors |
| Pixel density | 229 ppi | 189 ppi |
| Display features | Adjustable Reading Light Color Annotation Textured Paper-like Surface Stylus Pen / Marker Plus Included | - |
| Camera | ||
| Camera resolution | No | 2MP |
| Camera features | - | LED Flash |
| Video recording | No | Yes |
| Front camera | ||
| Front camera resolution | No | 0.3MP |
| Front camera features | - | - |
| Front camera video recording | No | Yes |
| Sensors & Connectivity | ||
| Sensors | - | Accelerometer |
| Connectivity | USB Type-C Dual-band Wi-Fi Accessory Port | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 |
| Sensors & connectivity features | - | - |

