- › Home
- › Latest comparisons
- › Oppo Find X9 Pro, 12GB/256GB comparisons
› Oppo Find X9 Pro, 12GB/256GB versus Xiaomi Poco F8 Ultra, 16GB/512GB
Oppo Find X9 Pro versus Xiaomi Poco F8 Ultra
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Find X9 Pro, 12GB/256GB | Xiaomi Poco F8 Ultra, 16GB/512GB |
|---|---|---|
| Price | KSh 139,800 | KSh 120,500 |
| Sales | 0 - For Feb 2026 | 8 - For Feb 2026 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 4 - For Feb 2026 | 2 - For Feb 2026 |
| Views | 498 - For Feb 2026 | 537 - For Feb 2026 |
| General | ||
| Available | October 2025 | November 2025 |
| Dimensions | 161.3 x 76.5 x 8.3 mm | 163.3 x 77.8 x 7.9 mm |
| Weight | 224 g | 218 g |
| Colors | Titanium Charcoal Velvet Red Silk White | Denim Blue Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5 , 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Key features | 50MP triple camera with Hasselblad and OIS IP68/IP69 dust and water resistant LTPO AMOLED display with Dolby Vision and HDR10+ 360-degree surround antenna Up to 5 major Android upgrades UFS 4.1 fast internal storage | Qualcomm Snapdragon 8 Elite Gen 5 processor Dual stereo speakers tuned by Bose 2.1 channel audio with dedicated subwoofer IP68 dust and water resistance Large 6500mAh battery with 100W fast charging UFS 4.1 fast internal storage |
| Platform | ||
| Operating system | Android 16 ColorOS 16 | Android 16 HyperOS 3 |
| GPU | Arm G1-Ultra | Adreno 840 |
| Processor | 4.21 GHz Octa-core 3nm | 4.6 GHz Octa-core 3nm |
| Chipset | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics processor | Arm G1-Ultra | Adreno 840 |
| RAM | 12GB LPDDR5X | 16GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 7500mAh Si/C | 6500mAh |
| Battery features | 80W Fast Wired Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging | 100W Fast Charging - Wired Up to 100% in 38 Min - Wired Up to 50% in 31 Min - Wireless 50W Fast Charging - Wireless 22.5 Reverse Wireless Charging |
| Platform features | IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Aluminum Frame Up to 5 Major Android Upgrades | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Sound by Bose 2.1 Channel with Subwoofer Aluminum Frame |
| Display | ||
| Display size | 6.78 Inches 1272 x 2772 Pixels | 6.9 Inches 1200 x 2608 Pixels |
| Display type | LTPO AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 450 ppi | 416 ppi |
| Display features | 120Hz Refresh Rate 3600 Nits Peak Brightness Dolby Vision / HDR10+ / HDR Vivid Gorilla Glass Victus 2 100% DCI-P3 Color Gamut Wet Touch Display Up to 240Hz Touch Sampling Rate | Poco Shield Glass 120Hz Refresh Rate HDR10+ / Dolby Vision 3500 Nits Peak Brightness DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM Wet Touch Display |
| Camera | ||
| Camera resolution | 50MP F1.5 + 200MP F2.1 + 50MP F2.0 | 50MP F1.7 + 50MP F3.0 + 50MP F2.4 |
| Camera features | 50MP F1.5 Multi-directional PDAF / OIS 200MP Periscope Telephoto / 3x Optical Zoom / Multi-directional PDAF / OIS 50MP 120-degree Ultrawide / Muti-directional PDAF Laser AF Night / Expert / Panorama / HDR / AI Scene Enhancement Hasselblad Enhancements LED Flash | 50MP Wide / Dual Pixel PDAF / OIS 50MP Periscope Telephoto / Multi-directional PDAF / OIS / 5x Optical Zoom 50MP 102-degree Ultrawide Night / Panorama / HDR / Pro LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps 720p 60/30fps Time-lapse 4K Video Stabilization Dual-view Video HDR 10-bit Video Dolby Vision LOG | 8K 30fps 4K 60/30/24fps 1080p 60/30fps Time-lapse Motion Tracking Focus HDR10+ |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 32MP F2.2 |
| Front camera features | Face Unlock PDAF / Night / Portrait / Panorama | HDR / Portrait Face Unlock Palm Shutter |
| Video recording | 4K 60/30fps 1080p 60/30fps Time-lapse | 4K 30fps 1080p 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Utrasonic Proximity Accelerometer Ambient Light Gyro Color Spectrum Compass Hall | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | USB Type-C 3.2 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Bluetooth 6.0 NFC Infrared | USB Type-C 3.2 / OTG / DisplayPort Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC |
| Connectivity features | - | - |

