- › Home
- › Latest comparisons
- › Asus Zenfone 11 Ultra, 12GB/256GB comparisons
› Asus Zenfone 11 Ultra, 12GB/256GB versus Motorola Edge 60 Pro, 12GB/512GB
Asus Zenfone 11 Ultra versus Motorola Edge 60 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Asus Zenfone 11 Ultra, 12GB/256GB | Motorola Edge 60 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 128,000 | KSh 65,000 |
| Sales | 0 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 7 - For Nov 2025 | 601 - For Nov 2025 |
| General | ||
| Available | April 2024 | April 2025 |
| Dimensions | 163.8 x 76.8 x 8.9 mm | 160.7 x 73.1 x 8.2 mm |
| Weight | 224 g | 186 g |
| Colors | Desert Sand Eternal Black Skyline Blue Misty Gray Verdure Green | Pantone Shadow Pantone Dazzling Blue Pantone Sparkling Grape |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 |
| Key features | 6.78" LTPO AMOLED display Gorilla Glass Victus 2 display protection IP68 dust and water resistance - up to 1.5 meters for 30 min Dual stereo speakers with 32-bit Hi-Res audio Wi-Fi 6E / Wi-Fi 7 and 5G network connectivity Up to 2 major Android upgrades | Curved pOLED display with Gorilla Glass 7i Android 15 with near-stock UI and Moto AI tools Up to 3 major Android upgrades Up to 4 years security patches 50MP triple main camera with OIS and telephoto Dual stereo speakers with Dolby Atmos and 24-bit Hi-Res audio |
| Platform | ||
| Operating system | Android 14 | Android 15 |
| GPU | Adreno 750 | Mali-G615 MC6 |
| Processor | 3.3 GHz Octa-core 4nm | 3.35 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 8350 Extreme |
| Graphics processor | Adreno 750 | Mali-G615 MC6 |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5500mAh | 6000mAh Si/C |
| Battery features | 65W Fast Charging Up to 100% in 39 Min 15W Fast Wireless Charging 10W Reverse Wired Charging | 90W Fast Charging - Wired 15W Fast Charging - Wireless 5W Reverse Charging - Wired |
| Platform features | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 min 32-bit Audio / Hi-res Audio / OZO Audio / Hi-Res Wireless Audio / Dirac Audio Spatial Sound Aluminum Frame Glass Back Up to 2 Major Android Upgrades | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant 24-bit Audio Hi-Res Audio Eco Leather Back Up to 3 Major Android Upgrades Up to 4 Years Security Updates |
| Display | ||
| Display size | 6.78 Inches 1080 x 2400 Pixels | 6.7 Inches 1220 x 2712 Pixels |
| Display type | LTPO AMOLED Screen 16M Colors | P-OLED Screen 1B Colors |
| Pixel density | 388 ppi | 446 ppi |
| Display features | 144Hz Refresh Rate HDR10 Gorilla Glass Victus 2 2500 Nits Peak Brightness Always-on Display | Quad-curved Display Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ Up to 300Hz Touch Sampling Rate 100% DCI-P3 Water Touch |
| Camera | ||
| Camera resolution | 50MP F1.9 + 32MP F2.4 + 13MP F2.2 | 50MP F1.8 + 10MP F2.0 + 50MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 32MP 65mm Telephoto / PDAF / OIS / 3x Optical Zoom 13MP 120-degree Ultrawide PDAF LED Flash Panorama / Night / HDR | 50MP Wide / Multi-directional PDAF / OIS 10MP Telephoto / PDAF / 3x Optical Zoom / OIS 50MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Panorama / Portrait Pantone Validated Colour and Skin Tones |
| Video recording | 8K 24fps 4K 60/30fps 1080p 60/30fps Slow Motion Time Lapse HDR10+ | 4K 30fps 1080p 60/30fps HDR10+ |
| Front camera | ||
| Front camera resolution | 32MP F2.5 | 50MP F 2.0 |
| Front camera features | Face Unlock Panorama / HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | 4K 30fps 1080p 120/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass Hall | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass Color Spectrum |
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.4 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC | USB Type-C / OTG Wi-Fi Hotspot / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO / BDS / NavlC Bluetooth 5.4 NFC |
| Connectivity features | - | - |

