- › Home
- › Latest comparisons
- › Asus ROG Phone 9 Pro, 16GB/512GB comparisons
› Asus ROG Phone 9 Pro, 16GB/512GB versus OnePlus 13, 16GB/512GB
Asus ROG Phone 9 Pro versus OnePlus 13
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Asus ROG Phone 9 Pro, 16GB/512GB | OnePlus 13, 16GB/512GB |
|---|---|---|
| Price | KSh 140,000 | KSh 97,500 |
| Sales | 0 - For Nov 2025 | 15 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 60 - For Nov 2025 | 269 - For Nov 2025 |
| General | ||
| Available | November 2024 | October 2024 |
| Dimensions | 163.8 x 76.8 x 8.9 mm | 162.9 x 76.5 x 8.5 mm |
| Weight | 227 g | 210 g |
| Colors | Phantom Black | Black Eclipse Arctic Dawn Midnight Ocean |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 |
| Key features | 185Hz LTPO AMOLED display Gorilla Glass Victus 2 display protection IP68 dust and water resistance - up to 1.5 meters for 30 min Dual stereo speakers with Hi-Res audio Wi-Fi 6E / Wi-Fi 7 and 5G network connectivity Up to 2 major Android upgrades | Hasselblad cameras for professional grade photography 2K HDR10+ display with A++ DisplayMate rating NanoStack battery technology for slim design and durability Dolby Atmos certified stereo speakers 100W fast charging provides up to 100% in 36 min Up to 4 major Android OS upgrades |
| Platform | ||
| Operating system | Android 15 | Android 15 OxygenOS 15 |
| GPU | Adreno 830 | Adreno 830 |
| Processor | 4.32 GHz Octa-core 3nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 830 | Adreno 830 |
| RAM | 16GB LPDDR5X | 16GB |
| Storage | 512GB UFS 4.0 | 515GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5800mAh | 6000mAh Si/C |
| Battery features | 65W Fast Charging Up to 100% in 46 Min 15W Wireless Charging 10W Reverse Wired Charging | 100W Fast Charging 1-100% in 36 Min - Wired 50W Fast Wireless Charging 10W Reverse Wireless Charging 5W Reverse Wired Charging |
| Platform features | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min 32-bit Audio / Hi-Res Audio / Hi-Res Wireless Audio / Dirac Audio Snapdragon Sound / OZO Audio Spatial Sound Gaming Triggers Up to 2 Major Android Upgrades Aluminum Frame Glass Back | 24-bit Hi-Res Audio Dual Stereo Speakers Glass / Eco Leather Back Aluminum Frame IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.78 Inches 1080 x 2400 Pixels | 6.82 Inches 1440 x 3168 Pixels |
| Display type | LTPO AMOLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 388 ppi | 510 ppi |
| Display features | 185Hz Refresh Rate HDR10 Gorilla Glass Victus 2 2500 Nits Peak Brightness Always-on Display Up to 720Hz Touch Sampling Rate | 120Hz Adaptive Refresh Rate Dolby Vision / HDR10+ / HDR Vivid 4500 Nits Peak Brightness Always-on Display Ceramic Glass Guard Aqua Touch 2.0 |
| Camera | ||
| Camera resolution | 50MP F1.9 + 32MP F2.4 + 13MP F2.2 | 50MP F1.6 + 50MP F2.6 + 50MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 32MP Telephoto / PDAF / OIS / 3x Optical Zoom 13MP 120-degree Ultrawide LED Flash Panorama / Night / HDR | 50MP Wide PDAF / OIS 50MP Periscope Telephoto 3x Optical Zoom / PDAF / OIS 50MP Ultrawide 120-degree Ultra Wide Angle / PDAF Laser Focus / Hasselblad Color Calibration HDR / Nightscape / Hasselblad Pro Dual LED Flash |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps Slow Motion Time Lapse HDR10+ | 8K 30fps 4K 60/30fps Full HD 60/30fps Slow Motion Time-lapse 4K Auto HDR / Nightscape Hyperlapse Dolby Vision |
| Front camera | ||
| Front camera resolution | 32MP F2.5 | 32MP F2.4 |
| Front camera features | Face Unlock Panorama HDR | Face Unlock HDR Panorama |
| Video recording | 1080p 30fps | 4K 60/30fps Full HD 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer Ambient Light Color Spectrum |
| Connectivity | 2 x USB Type-C / OTG / DisplayPort / USB Type-C 2.0 Bluetooth 5.4 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC | USB Type-C 3.2 / USB OTG Bluetooth 5.4 NFC Infrared Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

