- › Home
- › Latest comparisons
- › Xiaomi Poco F8 Pro, 12GB/512GB comparisons
› Xiaomi Poco F8 Pro, 12GB/512GB versus Xiaomi Poco X8 Pro, 8GB/512GB
Xiaomi Poco F8 Pro versus Xiaomi Poco X8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco F8 Pro, 12GB/512GB | Xiaomi Poco X8 Pro, 8GB/512GB |
|---|---|---|
| Price | KSh 84,500 | KSh 54,500 |
| Sales | 9 - For Apr 2026 | 23 - For Apr 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Apr 2026 | 2 - For Apr 2026 |
| Views | 173 - For Apr 2026 | 651 - For Apr 2026 |
| General | ||
| Available | November 2025 | March 2026 |
| Dimensions | 157.5 x 75.3 x 8 mm | 157.5 x 75.2 x 8.4 mm |
| Weight | 199 g | 201.5 g |
| Colors | Blue Black Titanium Silver | Black White Blue |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Key features | Qualcomm Snapdragon 8 Elite processor Dual stereo speakers tuned by Bose IP68 dust and water resistance 120Hz AMOLED display with 3500 nits peak brightness Large 6210mAh battery with 100W fast charging UFS 4.1 fast internal storage | Hi-res wireless audio playback IP68/69K dust and water resistance - up to 1.5m for 30 min 6500mAh battery with 100W fast charging 50MP dual main camera with OIS UFS 4.1 fast internal storage |
| Platform | ||
| Operating system | Android 16 HyperOS 3 | Android 16 HyperOS 3 |
| GPU | Adreno 830 | Mali-G720 MC8 |
| Processor | 4.32 GHz Octa-core 3nm | 3.4 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 8500 Ultra |
| Graphics processor | Adreno 830 | Mali-G720 MC8 |
| RAM | 12GB LPDDR5X | 8GB LPDDR5X |
| Storage | 512GB UFS 4.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 6210mAh | 6500mAh |
| Battery features | 100W Fast Charging Up to 100% in 37 Min 22.5W Reverse Charging | 100W Fast Charging Up to 100 in 48 Min 27W Reverse Wired Charging |
| Platform features | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Dual Stereo Speakers Sound by Bose 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio X-axis Linear Motor Glass Back Aluminum Frame | IP68/69K Dust and Water Resistant - Up to 1.5m for 30 Min 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dual Stereo Speakers Dolby Atmos Audio X-axis Linear Motor |
| Display | ||
| Display size | 6.59 Inches 1156 x 2510 Pixels | 6.59 Inches 1268 x 2756 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 68B Colors |
| Pixel density | 419 ppi | 460 ppi |
| Display features | Gorilla Glass 7i 120Hz Refresh Rate HDR10+ Dolby Vision 3500 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM | Dolby Vision / HDR10+ 120Hz Refresh Rate 3500 Nits Peak Brightness Gorilla Glass 7i Up to 480Hz Touch Sampling Rate Wet Touch |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.2 + 8MP F2.2 | 50MP F1.5 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / 2.5x Optical Zoom 8MP 120-degree Ultrawide Night / Panorama / Macro / HDR / Pro / Portrait LED Flash | 50MP Wide / PDAF / OIS 8MP Ultrawide Panorama / HDR / Portrait / Night / Pro LED Flash |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps Time-lapse Motion Tracking Focus Slo-mo Source Tracking HDR10+ | 4K 60/30fps 1080p 60/30fps Time-lapse HDR10+ |
| Front camera | ||
| Front camera resolution | 20MP | 20MP F2.2 |
| Front camera features | HDR / Portrait Face Unlock Palm Shutter Voice Shutter | Face Unlock Panorama / Portrait / Night |
| Video recording | 1080p 60/30fps Time-lapse Slo-mo Video Teleprompter | 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum | Fingerprint Ambient Light Proximity Accelerometer Gyro Compass |
| Connectivity | USB Type-C / OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC | USB Type-C 2.0 / USB OTG Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / NavlC / QZSS Infrared NFC |
| Connectivity features | - | - |

