- › Home
- › Latest comparisons
- › Xiaomi Poco F8 Ultra, 12GB/256GB comparisons
› Xiaomi Poco F8 Ultra, 12GB/256GB versus Xiaomi Poco X7 Pro, 8GB/256GB
Xiaomi Poco F8 Ultra versus Xiaomi Poco X7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco F8 Ultra, 12GB/256GB | Xiaomi Poco X7 Pro, 8GB/256GB |
|---|---|---|
| Price | KSh 105,000 | KSh 43,000 |
| Sales | 0 - For Nov 2025 | 15 - For Nov 2025 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 0 - For Nov 2025 | 502 - For Nov 2025 |
| General | ||
| Available | November 2025 | January 2025 |
| Dimensions | 163.3 x 77.8 x 7.9 mm | 160.8 x 75.2 x 8.3 mm |
| Weight | 218 g | 195 g |
| Colors | Denim Blue Black | Black Green Yellow |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 |
| Key features | Qualcomm Snapdragon 8 Elite Gen 5 processor Dual stereo speakers tuned by Bose 2.1 channel audio with dedicated subwoofer IP68 dust and water resistance Large 6500mAh battery with 100W fast charging UFS 4.1 fast internal storage | Hi-res wireless audio playback IP68 dust and water resistance - up to 1.5m for 30 min 6000mAh Si/C battery with 90W fast charging 50MP dual main camera with OIS UFS 4.0 fast internal storage Gorilla Glass 7i display protection |
| Platform | ||
| Operating system | Android 16 HyperOS 3 | Android 15 HyperOS 2 |
| GPU | Adreno 840 | Mali-G720 MC7 |
| Processor | 4.6 GHz Octa-core 3nm | 3.25 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 8400 Ultra |
| Graphics processor | Adreno 840 | Mali-G720 MC7 |
| RAM | 12GB LPDDR5X | 8GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 6500mAh | 6000mAh Si/C |
| Battery features | 100W Fast Charging - Wired Up to 100% in 38 Min - Wired Up to 50% in 31 Min - Wireless 50W Fast Charging - Wireless 22.5 Reverse Wireless Charging | 90W Fast Charging Up to 100% in 42 Min Up to 20h Video Playback Up to 17h Music Playback Reverse Wired Charging |
| Platform features | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Sound by Bose 2.1 Channel with Subwoofer Aluminum Frame | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dolby Atmos Audio 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dual Stereo Speakers |
| Display | ||
| Display size | 6.9 Inches 1200 x 2608 Pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 68B Colors |
| Pixel density | 416 ppi | 446 ppi |
| Display features | Poco Shield Glass 120Hz Refresh Rate HDR10+ / Dolby Vision 3500 Nits Peak Brightness DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM Wet Touch Display | Dolby Vision / HDR10+ 120Hz Refresh Rate Gorilla Glass 7i 3200 Nits Peak Brightness 100% DCI-P3 Colour Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.7 + 50MP F3.0 + 50MP F2.4 | 50MP F1.5 + 8MP F2.2 |
| Camera features | 50MP Wide / Dual Pixel PDAF / OIS 50MP Periscope Telephoto / Multi-directional PDAF / OIS / 5x Optical Zoom 50MP 102-degree Ultrawide Night / Panorama / HDR / Pro LED Flash | 50MP Wide / PDAF / OIS 8MP Ultrawide Panorama / HDR / Portrait / Night / Pro LED Flash |
| Video recording | 8K 30fps 4K 60/30/24fps 1080p 60/30fps Time-lapse Motion Tracking Focus HDR10+ | 4K 60/30/24fps Full HD 60/30fps Time-lapse HDR10+ Video OIS |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 20MP F2.2 |
| Front camera features | HDR / Portrait Face Unlock Palm Shutter | Face Unlock Panorama / Portrait / Night |
| Video recording | 4K 30fps 1080p 60/30fps Time-lapse | Full HD 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum | Fingerprint Ambient Light Proximity Accelerometer Gyro Compass |
| Connectivity | USB Type-C 3.2 / OTG / DisplayPort Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.4 / 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / NavlC Infrared NFC |
| Connectivity features | - | - |

