- › Home
- › Latest comparisons
- › Xiaomi Poco F8 Ultra, 12GB/256GB comparisons
› Xiaomi Poco F8 Ultra, 12GB/256GB versus Sony Xperia 1 VII, 12GB/256GB
Xiaomi Poco F8 Ultra versus Sony Xperia 1 VII
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco F8 Ultra, 12GB/256GB | Sony Xperia 1 VII, 12GB/256GB |
|---|---|---|
| Price | KSh 105,000 | KSh 151,500 |
| Sales | 0 - For Nov 2025 | 22 - For Nov 2025 |
| Average rating | 0 - | 3 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 0 - For Nov 2025 | 311 - For Nov 2025 |
| General | ||
| Available | November 2025 | May 2025 |
| Dimensions | 163.3 x 77.8 x 7.9 mm | 162 x 74 x 8.2 mm |
| Weight | 218 g | 197 g |
| Colors | Denim Blue Black | Slate Black Orchid Purple Moss Green |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 |
| Key features | Qualcomm Snapdragon 8 Elite Gen 5 processor Dual stereo speakers tuned by Bose 2.1 channel audio with dedicated subwoofer IP68 dust and water resistance Large 6500mAh battery with 100W fast charging UFS 4.1 fast internal storage | Triple main camera with OIS and continuous optical zoom Hi-Fi audio support featuring 3.5mm audio jack Dual stereo speakers with DSEE Ultimate audio upscaling IP65/IP68 dust and water resistant Up to 4 major Android upgrades PS5 Remote Play support |
| Platform | ||
| Operating system | Android 16 HyperOS 3 | Android 15 |
| GPU | Adreno 840 | Adreno 830 |
| Processor | 4.6 GHz Octa-core 3nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 840 | Adreno 830 |
| RAM | 12GB LPDDR5X | 12GB |
| Storage | 256GB UFS 4.1 | 256GB UFS4.0 |
| Card slot | No | microSD Up to 2TB |
| Battery | 6500mAh | 5000mAh |
| Battery features | 100W Fast Charging - Wired Up to 100% in 38 Min - Wired Up to 50% in 31 Min - Wireless 50W Fast Charging - Wireless 22.5 Reverse Wireless Charging | 30W Fast Wired Charging 15W Fast Wireless Charging Reverse Wireless Charging 1-50% in 30 Min Up to 36h Video Playback |
| Platform features | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Sound by Bose 2.1 Channel with Subwoofer Aluminum Frame | IP65/68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Snapdragon Sound / Hi-Res Audio / Hi-Res Wireless Audio / Dolby Atmos Audio / LDAC Powered by WALKMAN Qualcomm aptX Adaptive 360 Reality Audio DSEE Ultimate Audio Upscaling Gorilla Glass Victus Back Aluminum Frame Up to 4 Major Android Upgrades Up to 6 Years Security Updates Dynamic Vibration System |
| Display | ||
| Display size | 6.9 Inches 1200 x 2608 Pixels | 6.5 Inches 1080 x 2340 Pixels |
| Display type | AMOLED Screen 68B Colors | LTPO OLED Screen 1B Colors |
| Pixel density | 416 ppi | 396 ppi |
| Display features | Poco Shield Glass 120Hz Refresh Rate HDR10+ / Dolby Vision 3500 Nits Peak Brightness DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM Wet Touch Display | Gorilla Glass Victus 2 100% DCI-P3 HDR BT.2020 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 50MP F1.7 + 50MP F3.0 + 50MP F2.4 | 48MP F1.9 + 12MP F2.3 + 48MP F2.0 |
| Camera features | 50MP Wide / Dual Pixel PDAF / OIS 50MP Periscope Telephoto / Multi-directional PDAF / OIS / 5x Optical Zoom 50MP 102-degree Ultrawide Night / Panorama / HDR / Pro LED Flash | 48MP Wide / PDAF / OIS 12MP Telephoto / PDAF / 3.5x-7.1x Continuous Optical Zoom / OIS / 4cm Macro 48MP Ultrawide / PDAF Real-time Eye AF LED Flash Zeiss Optics Panorama / HDR / Night / Bokeh / Pro |
| Video recording | 8K 30fps 4K 60/30/24fps 1080p 60/30fps Time-lapse Motion Tracking Focus HDR10+ | 4K 120/60/30/24fps 1080p 120/60/30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 12MP F2.0 |
| Front camera features | HDR / Portrait Face Unlock Palm Shutter | HDR |
| Video recording | 4K 30fps 1080p 60/30fps Time-lapse | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color Spectrum |
| Connectivity | USB Type-C 3.2 / OTG / DisplayPort Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC | USB Type C 3.2 / USB OTG Bluetooth 6.0 NFC DLNA / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

