- › Home
- › Latest comparisons
- › Xiaomi Poco F8 Ultra, 12GB/256GB comparisons
› Xiaomi Poco F8 Ultra, 12GB/256GB versus Vivo X300 Pro, 16GB/512GB
Xiaomi Poco F8 Ultra versus Vivo X300 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco F8 Ultra, 12GB/256GB | Vivo X300 Pro, 16GB/512GB |
|---|---|---|
| Price | KSh 105,000 | KSh 152,000 |
| Sales | 0 - For Dec 2025 | 19 - For Dec 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Dec 2025 | 4 - For Dec 2025 |
| Views | 379 - For Dec 2025 | 802 - For Dec 2025 |
| General | ||
| Available | November 2025 | October 2025 |
| Dimensions | 163.3 x 77.8 x 7.9 mm | 161.2 x 75.5 x 8 mm |
| Weight | 218 g | 226 g |
| Colors | Denim Blue Black | Simple White Pure Black Free Blue Wilderness Brown |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 |
| Key features | Qualcomm Snapdragon 8 Elite Gen 5 processor Dual stereo speakers tuned by Bose 2.1 channel audio with dedicated subwoofer IP68 dust and water resistance Large 6500mAh battery with 100W fast charging UFS 4.1 fast internal storage | LTPO AMOLED display with up to 1 billion colors 120Hz display refresh rate IP68/69 dust and water resistant - up to 1.5m for 30 min 50MP triple camera with Zeiss optics 8K video recording Up to 4 major Android upgrades |
| Platform | ||
| Operating system | Android 16 HyperOS 3 | Android 16 OriginOS 6 |
| GPU | Adreno 840 | Arm G1-Ultra |
| Processor | 4.6 GHz Octa-core 3nm | 4.21 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 |
| Graphics processor | Adreno 840 | Arm G1-Ultra |
| RAM | 12GB LPDDR5X | 16GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 6500mAh | 6510mAh Si/C |
| Battery features | 100W Fast Charging - Wired Up to 100% in 38 Min - Wired Up to 50% in 31 Min - Wireless 50W Fast Charging - Wireless 22.5 Reverse Wireless Charging | 90W Fast Charging - Wired 40W Fast Charging - Wireless Reverse Wired Charging Reverse Wireless Charging |
| Platform features | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Sound by Bose 2.1 Channel with Subwoofer Aluminum Frame | IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Hi-res Audio 24-bit Audio Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.9 Inches 1200 x 2608 Pixels | 6.78 Inches 1260 x 2800 Pixels |
| Display type | AMOLED Screen 68B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 416 ppi | 452 ppi |
| Display features | Poco Shield Glass 120Hz Refresh Rate HDR10+ / Dolby Vision 3500 Nits Peak Brightness DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM Wet Touch Display | 120Hz Refresh Rate HDR10+ / Dolby Vision / Ultra HDR / HDR Vivid 4500 Nits Peak Brightness DCI-P3 Color |
| Camera | ||
| Camera resolution | 50MP F1.7 + 50MP F3.0 + 50MP F2.4 | 50MP F1.6 + 200MP F2.7 + 50MP F2.0 |
| Camera features | 50MP Wide / Dual Pixel PDAF / OIS 50MP Periscope Telephoto / Multi-directional PDAF / OIS / 5x Optical Zoom 50MP 102-degree Ultrawide Night / Panorama / HDR / Pro LED Flash | 50MP Wide / PDAF / OIS 200MP Periscope Telephoto / Multi-directional PDAF / OIS / 3.7x Optical Zoom / Macro 50MP 119-degree Ultrawide / AF Laser AF LED Flash Zeiss Optics / Zeiss T* Lens Coating 3D LUT Import HDR / Panorama / Portrait / Pro |
| Video recording | 8K 30fps 4K 60/30/24fps 1080p 60/30fps Time-lapse Motion Tracking Focus HDR10+ | 8K 30fps 4K 60/30fps 1080p 60/30fps 10-bit Log Dolby Vision HDR Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 50MP F2.0 |
| Front camera features | HDR / Portrait Face Unlock Palm Shutter | AF HDR Face Unlock |
| Video recording | 4K 30fps 1080p 60/30fps Time-lapse | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum | Ultrasonic Fingerprint Accelerometer Proximity Compass Gyro Ambient Light Color Spectrum |
| Connectivity | USB Type-C 3.2 / OTG / DisplayPort Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC | USB Type-C 3.2 / OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared |
| Connectivity features | - | - |

