- › Home
- › Latest comparisons
- › Motorola Edge 70, 12GB/512GB comparisons
› Motorola Edge 70, 12GB/512GB versus Xiaomi 15T, 12GB/512GB
Motorola Edge 70 versus Xiaomi 15T
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Edge 70, 12GB/512GB | Xiaomi 15T, 12GB/512GB |
|---|---|---|
| Price | KSh 64,000 | KSh 69,000 |
| Sales | 4 - For Jun 2026 | 5 - For Jun 2026 |
| Average rating | 0 - | 4 - 1 votes |
| Likes | 0 - For Jun 2026 | 2 - For Jun 2026 |
| Views | 220 - For Jun 2026 | 240 - For Jun 2026 |
| General | ||
| Available | October 2025 | September 2025 |
| Dimensions | 159.9 x 74 x 6 mm | 163.2 x 78 x 7.5 mm |
| Weight | 159 g | 194 g |
| Colors | Pantone Gadget Grey Pantone Bronze Green Pantone Lily Pad Pantone Cloud Dancer | Gray Black Rose Gold |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 |
| Key features | pOLED display with Gorilla Glass 7i Android 16 with near-stock UI and Moto AI tools Up to 4 major Android upgrades and 5 years security updates 50MP dual main camera with OIS Dual stereo speakers with Dolby Atmos UFS 3.1 fast internal storage | IP68 dust and water resistance – Up to 3 meters for 30 min 120Hz AMOLED display with Gorilla Glass 7i Hi-Res wired and wireless audio playback UFS 4.1 fast internal storage 50MP triple Leica camera with OIS 32MP selfie camera with 4K video |
| Platform | ||
| Operating system | Android 16 | Android 15 HyperOS 2 |
| GPU | Adreno 722 | Mali-G720 MC7 |
| Processor | 2.8 GHz Octa-core 4nm | 3.25 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 8400 Ultra |
| Graphics processor | Adreno 722 | Mali-G720 MC7 |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 512GB UFS 3.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 4800mAh Si/C | 5500mAh |
| Battery features | 68W Fast Charging - Wired 15W Fast Charging - Wireless Up to 29h Video Playback | 67W Fast Charging Up to 100% in 50 Min |
| Platform features | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant 24-bit Audio Eco Leather Back Up to 4 Major Android Upgrades Up to 5 Years Security Updates | IP68 Dust and Water Resistant - Up to 3m for 30 Min 24-bit Hi-Res Audio Dual Stereo Speakers Hi-Res Wireless Audio Glass Fiber Back Dolby Atmos Audio |
| Display | ||
| Display size | 6.7 Inches 1220 x 2712 Pixels | 6.83 Inches 1280 x 2772 Pixels |
| Display type | P-OLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 446 ppi | 447 ppi |
| Display features | Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ Up to 300Hz Touch Sampling Rate 100% DCI-P3 Water Touch | HDR10+ / Dolby Vision 120Hz Refresh Rate 3200 Nits Peak Brightness Gorilla Glass 7i Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 50MP F2.0 | 50MP F1.7 + 50MP F1.9 + 12MP F2.2 |
| Camera features | 50MP Wide / Multi-directional PDAF / OIS 50MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Panorama / Portrait Pantone Validated Colour and Skin Tones | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / 2x Optical Zoom 12MP 120-degree Ultrawide Leica Lens Night / HDR / Panorama LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps HDR10+ | 4K 60/30/24fps 1080p 60/30fps Time-lapse HDR10+ HDR / 10-bit Rec Audio Zoom 1920fps Slow Motion |
| Front camera | ||
| Front camera resolution | 50MP F 2.0 | 32MP F2.2 |
| Front camera features | HDR Face Unlock | Panorama / HDR / Night / AI Beauty Face Unlock |
| Video recording | 4K 30fps 1080p 120/30fps | 4K 60/30fps 1080p 60/30fps HDR10+ |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature |
| Connectivity | USB Type-C / OTG Wi-Fi Hotspot / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 6.0 NFC Infrared |
| Connectivity features | - | - |

