- › Home
- › Latest comparisons
- › Itel Zeno 20, 3GB/64GB comparisons
› Itel Zeno 20, 3GB/64GB versus Honor Play 10, 3GB/64GB
Itel Zeno 20 versus Honor Play 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel Zeno 20, 3GB/64GB | Honor Play 10, 3GB/64GB |
|---|---|---|
| Price | KSh 9,500 | KSh 11,500 |
| Sales | 0 - For Apr 2026 | 31 - For Apr 2026 |
| Average rating | 0 - | 0 - |
| Likes | 1 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 99 - For Apr 2026 | 214 - For Apr 2026 |
| General | ||
| Available | August 2025 | September 2025 |
| Dimensions | 8.6 mm | 167.7 x 77.7 x 8.6 mm |
| Weight | 187 g | 189 g |
| Colors | Starlit Black Space Titanium Aurora Blue | Midnight Black Ocean Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 |
| Key features | HD+ IPS display with dynamic bar 90Hz display refresh rate Android 14 Go edition Up to 2TB microSD storage Fingerprint and face unlock 4G network connectivity | 90Hz TFT LCD display 5MP selfie 1080p video recording USB Type C Fingerprint ID 5000mAh battery with 10W Fast charging |
| Platform | ||
| Operating system | Android 14 Go Edition Itel OS 14 | Android 15 (Go edition) |
| GPU | PowerVR GE8322 | Mali-G52 MC2 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Unisoc T7100 | Mediatek Helio G81 |
| Graphics processor | PowerVR GE8322 | Mali-G52 MC2 |
| RAM | 3GB | 3GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up to 2TB | MicroSD Up to 1TB |
| Battery | 5000mAh | 5000mAh Li-Po |
| Battery features | 15W Charging Up to 75h Media Playback Up to 35 Day Standby | 10W Fast Charging Reverse Wired Charging |
| Platform features | IP54 Dust and Splash Resistant DTS Audio | IP52 Dust and Splash Resistance |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.74 inches 1080 x 2400 pixels |
| Display type | IPS Screen 16M Colors | TFT screen 16M colors |
| Pixel density | 267 ppi | 260 ppi |
| Display features | 90Hz Refresh Rate Up to 180Hz Touch Sampling Rate Always-on Display 1500 Nits Peak Brightness | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.2 |
| Camera features | HDR / Panorama LED Flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash 4x Digital Zoom |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Yes | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C / OTG Wi-Fi Hotspot GPS Bluetooth | USB Type C 2.0 / USB OTG Bluetooth 5.1 Dual band WiFi WiFi hotspot WiFi direct GPS / GALILEO / GLONASS / BDS |
| Connectivity features | - | - |

