- › Home
- › Latest comparisons
- › Oppo A6x 4G, 4GB/64GB comparisons
› Oppo A6x 4G, 4GB/64GB versus Infinix Hot 60i, 6GB/128GB
Oppo A6x 4G versus Infinix Hot 60i
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A6x 4G, 4GB/64GB | Infinix Hot 60i, 6GB/128GB |
|---|---|---|
| Price | KSh 14,500 | KSh 15,000 |
| Sales | 17 - For May 2026 | 29 - For May 2026 |
| Average rating | 5 - 2 votes | 4.3 - 4 votes |
| Likes | 0 - For May 2026 | 1 - For May 2026 |
| Views | 766 - For May 2026 | 1,222 - For May 2026 |
| General | ||
| Available | December 2025 | June 2025 |
| Dimensions | 166.6 x 78.5 x 8.6 mm | 166 x 76.6 x 7.7 mm |
| Weight | 210 g | 188 g |
| Colors | Ice Blue Plum Purple | Sleek Black Meadow Green Titanium Silver Shadow Blue Neon Red Soul Eye Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 |
| Key features | IP64 dust and splash resistant UFS 2.2 fast internal storage 6500mAh high capacity battery 5W reverse wired charging Up to 48 month fluency protection 6nm Snapdragon processor | HD+ IPS display with 120Hz refresh rate IP64 dust and splash resistance 50MP dual main camera 5160mAh battery with 45W fast charging Bypass and reverse charging Dual stereo speakers with DTS audio |
| Platform | ||
| Operating system | Android 15 ColorOS 15 | Android 15 XOS 15 |
| GPU | Adreno 610 | Mali-G52 MC2 |
| Processor | 2.8 GHz Octa-core 6nm | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 685 | MediaTek Helio G81 Ultimate |
| Graphics processor | Adreno 610 | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X | 6GB LPDDR4X |
| Storage | 64GB UFS 2.2 | 128GB |
| Card slot | microSD | MicroSD Up to 1 TB |
| Battery | 6500mAh | 5160mAh |
| Battery features | 5W Reverse Wired Charging | 45W Fast Charging 10W Reverse Wired Charging Bypass Charging Up to 50% in 24 Min |
| Platform features | IP64 Dust and Splash Resistant | IP64 Dust and Water Resistant Dual Stereo Speakers DTS Audio Drop Resistance - Up to 1.5m |
| Display | ||
| Display size | 6.75 Inches 720 x 1570 Pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 256 ppi | 262 ppi |
| Display features | 120Hz Refresh Rate Up to 240Hz Touch Sampling Rate 1125 Nits Peak Brightness | 120Hz Refresh Rate 700 Nits Peak Brightness Always-on Display Wet-touch Responsive Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 13MP F2.2 | 50MP + Auxiliary Lens |
| Camera features | 13MP Wide / AF Panorama / Pro / Night / Portrait / HDR LED Flash | Night / Bokeh / Panorama / Portrait / HDR Dual LED Flash |
| Video recording | 1080p 60/30fps Time-lapse | 1440p 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP |
| Front camera features | Face Unlock HDR / Night / Portrait / Panorama Retouch | Night / Portrait / AI Beauty Face Unlock |
| Video recording | 1080p 30fps Time-lapse | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity Ambient Light Compass Gyro |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS / QZSS Bluetooth 5.0 | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS NFC Bluetooth 5.3 Infrared |
| Connectivity features | - | - |

