- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 15 Pro Plus, 12GB/512GB comparisons
› Xiaomi Redmi Note 15 Pro Plus, 12GB/512GB versus Xiaomi Poco F8 Pro, 12GB/512GB
Xiaomi Redmi Note 15 Pro Plus versus Xiaomi Poco F8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 15 Pro Plus, 12GB/512GB | Xiaomi Poco F8 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 61,000 | KSh 78,000 |
| Sales | 3 - For Jun 2026 | 1 - For Jun 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 1 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 53 - For Jun 2026 | 36 - For Jun 2026 |
| General | ||
| Available | December 2025 | November 2025 |
| Dimensions | 163.3 x 78.3 x 8.2 mm | 157.5 x 75.3 x 8 mm |
| Weight | 207 g | 199 g |
| Colors | Black Glacier Blue Mocha Brown | Blue Black Titanium Silver |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 200MP dual main camera with OIS 32MP selfie camera IP68/IP69K dust and water resistance 100W fast charging Gorilla Glass Victus 2 display protection Up to 4 major Android upgrades | Qualcomm Snapdragon 8 Elite processor Dual stereo speakers tuned by Bose IP68 dust and water resistance 120Hz AMOLED display with 3500 nits peak brightness Large 6210mAh battery with 100W fast charging UFS 4.1 fast internal storage |
| Platform | ||
| Operating system | Android 15 HyperOS 2 | Android 16 HyperOS 3 |
| GPU | Adreno 810 | Adreno 830 |
| Processor | 2.7 GHz Octa-core 4nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 810 | Adreno 830 |
| RAM | 12GB LPDDR4X | 12GB LPDDR5X |
| Storage | 512GB UFS 2.2 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 6500mAh Si/C | 6210mAh |
| Battery features | 100W Fast Charging 1-100% in 40 Min 22.5W Reverse Charging | 100W Fast Charging Up to 100% in 37 Min 22.5W Reverse Charging |
| Platform features | IP68/IP69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Up to 4 Major Android Upgrades Up to 2.5m Drop Resistant | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Dual Stereo Speakers Sound by Bose 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio X-axis Linear Motor Glass Back Aluminum Frame |
| Display | ||
| Display size | 6.83 Inches 1280 x 2772 Pixels | 6.59 Inches 1156 x 2510 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 68B Colors |
| Pixel density | 447 ppi | 419 ppi |
| Display features | 120Hz Refresh Rate Dolby Vision / HDR10+ 3200 Nits Peak Brightness Gorilla Glass Victus 2 100% DCI-P3 Curved Display Up to 2160Hz Instant Touch Sampling Rate Wet Touch HDR Vivid 3840Hz PWM | Gorilla Glass 7i 120Hz Refresh Rate HDR10+ Dolby Vision 3500 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM |
| Camera | ||
| Camera resolution | 200MP F1.7 + 8MP F2.2 | 50MP F1.9 + 50MP F2.2 + 8MP F2.2 |
| Camera features | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide Night / AI Portrait / HDR / Panorama LED Flash | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / 2.5x Optical Zoom 8MP 120-degree Ultrawide Night / Panorama / Macro / HDR / Pro / Portrait LED Flash |
| Video recording | 4K 30/24fps 1080p 60/30fps Video OIS Dual-view Video | 8K 30fps 4K 60/30fps 1080p 60/30fps Time-lapse Motion Tracking Focus Slo-mo Source Tracking HDR10+ |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 20MP |
| Front camera features | HDR / Panorama Face Unlock | HDR / Portrait Face Unlock Palm Shutter Voice Shutter |
| Video recording | 1080p 60/30fps | 1080p 60/30fps Time-lapse Slo-mo Video Teleprompter |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC | USB Type-C / OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC |
| Connectivity features | - | - |

