- › Home
- › Latest comparisons
- › Xiaomi Redmi Turbo 5, 12GB/256GB comparisons
› Xiaomi Redmi Turbo 5, 12GB/256GB versus Xiaomi Poco X7 Pro, 12GB/512GB
Xiaomi Redmi Turbo 5 versus Xiaomi Poco X7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Turbo 5, 12GB/256GB | Xiaomi Poco X7 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 36,700 | KSh 45,000 |
| Sales | 0 - For Feb 2026 | 4 - For Feb 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 45 - For Feb 2026 | 59 - For Feb 2026 |
| General | ||
| Available | January 2026 | January 2025 |
| Dimensions | 157.5 x 75.2 x 8.2 mm | 160.8 x 75.2 x 8.3 mm |
| Weight | 204 g | 195 g |
| Colors | Black White Mint | Black Green Yellow |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 2100; 4G: B1, 3, 5, 8, 19, 28, 34, 38, 40, 41, 42, 48; 5G: N1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 |
| Key features | 20MP selfie camera with 1080p60 video 7560mAh battery with 100W fast charging UFS 4.1 fast internal storage Dolby Vision and HDR10+ support 50MP dual main camera with OIS Hi-Res wireless audio streaming | Hi-res wireless audio playback IP68 dust and water resistance - up to 1.5m for 30 min 6000mAh Si/C battery with 90W fast charging 50MP dual main camera with OIS UFS 4.0 fast internal storage Gorilla Glass 7i display protection |
| Platform | ||
| Operating system | Android 16 HyperOS 3 | Android 15 HyperOS 2 |
| GPU | Mali-G720 MC8 | Mali-G720 MC7 |
| Processor | 3.4 GHz Octa-core 4nm | 3.25 GHz Octa-core 4nm |
| Chipset | Mediatek Dimensity 8500 Ultra | MediaTek Dimensity 8400 Ultra |
| Graphics processor | Mali-G720 MC8 | Mali-G720 MC7 |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 7560mAh Si/C | 6000mAh Si/C |
| Battery features | 100W Fast Charging 27W Reverse Charging | 90W Fast Charging Up to 100% in 42 Min Up to 20h Video Playback Up to 17h Music Playback Reverse Wired Charging |
| Platform features | IP68/69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Hi-Res Audio Hi-Res Wireless Audio 24-bit Audio Aluminum Frame | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dolby Atmos Audio 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dual Stereo Speakers |
| Display | ||
| Display size | 6.59 Inches 1268 x 2756 Pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 68B Colors |
| Pixel density | 460 ppi | 446 ppi |
| Display features | 120Hz Refresh Rate 3500 Nits Peak Brightness HDR10+ / HDR Vivid 100% DCI-P3 Color Dolby Vision Up to 480Hz Touch Sampling Rate Wet Touch 2.0 | Dolby Vision / HDR10+ 120Hz Refresh Rate Gorilla Glass 7i 3200 Nits Peak Brightness 100% DCI-P3 Colour Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.5 + 8MP F2.2 | 50MP F1.5 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 8MP Ultrawide Night / AI Portrait / HDR / Panorama LED Flash | 50MP Wide / PDAF / OIS 8MP Ultrawide Panorama / HDR / Portrait / Night / Pro LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps Time-lapse | 4K 60/30/24fps Full HD 60/30fps Time-lapse HDR10+ Video OIS |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 20MP F2.2 |
| Front camera features | HDR Face Unlock | Face Unlock Panorama / Portrait / Night |
| Video recording | 1080p 60/30fps Time-lapse | Full HD 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro | Fingerprint Ambient Light Proximity Accelerometer Gyro Compass |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavIC Bluetooth 5.4 Infrared NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.4 / 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / NavlC Infrared NFC |
| Connectivity features | - | - |

