- › Home
- › Latest comparisons
- › HP OmniBook X Flip, 2.2GHz Core Ultra 7- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB DDR5X-8533, 512GB NVMe SSD, Fingerprint Sensor, 5MP Camera, 14" 1920 x 1200, Windows 11 Home comparisons
› HP OmniBook X Flip, 2.2GHz Core Ultra 7- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB DDR5X-8533, 512GB NVMe SSD, Fingerprint Sensor, 5MP Camera, 14" 1920 x 1200, Windows 11 Home versus Lenovo ThinkPad X13 Yoga Gen 2, 2.6 GHz Core i5-1145G7, 4-core CPU, 4.4 GHz Turbo, 16GB LPDDR4x-4266, 256GB NVMe SSD, 13.3" WUXGA IPS 1920 x 1200 Touchscreen, Lenovo Pen, Dolby Audio, 4G LTE, Windows 10 Pro
HP OmniBook X Flip versus Lenovo ThinkPad X13 Yoga Gen 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP OmniBook X Flip, 2.2GHz Core Ultra 7- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB DDR5X-8533, 512GB NVMe SSD, Fingerprint Sensor, 5MP Camera, 14" 1920 x 1200, Windows 11 Home | Lenovo ThinkPad X13 Yoga Gen 2, 2.6 GHz Core i5-1145G7, 4-core CPU, 4.4 GHz Turbo, 16GB LPDDR4x-4266, 256GB NVMe SSD, 13.3" WUXGA IPS 1920 x 1200 Touchscreen, Lenovo Pen, Dolby Audio, 4G LTE, Windows 10 Pro |
|---|---|---|
| Price | KSh 89,500 | KSh 145,000 |
| Sales | 0 - For Feb 2026 | 19 - For Feb 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 7 - For Feb 2026 | 185 - For Feb 2026 |
| General | ||
| Dimensions | 31.3 x 21.9 x 1.5 cm (W x D x H) | 30.5 x 21.4 x 1.5 cm (W x D x H) |
| Available | March 2025 | May 2023 |
| Weight | 1.38 kg | 1.2 kg |
| Colors | Atmospheric Blue | Black |
| Key features | 14" WUXGA IPS narrow bezel display Thunderbolt 4 ports with USB power delivery Wi-Fi 6E with Miracast wireless connectivity 5MP IR camera Stereo speakers with Poly Studio Supports 2K Resolution | 13.3" WUXGA IPS touchscreen display 100% sRGB colour coverage 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen included Dual Thunderbolt 4 with power delivery 4G LTE and Wi-Fi 6 internet connectivity |
| Product code | C1RD0EA | 20W9S53500 |
| Platform | ||
| Operating system | Windows 11 Home | Windows 10 Pro |
| Cache | 12MB L3 Cache | 8MB L3 Cache |
| Processor | 2.2 GHz Base Frequency Up to 4.8 GHz Turbo Frequency Intel Core Ultra 7–256V 8 Cores 8 Threads | 2.6 GHz Base Frequency Up to 4.4 GHz Turbo Frequency Intel Core i5-1145G7 4 Cores 8 Threads |
| Graphics processor | Intel Arc | Intel Iris Xe |
| RAM | 16GB DDR5X-8533 | 16GB LPDDR4x-4266 2 x 8GB |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD | 256GB PCIe NVMe M.2 SSD |
| Platform features | - | MIL-STD 810H Tested |
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1200 Pixels 162 ppi | 13.3 Inches 1920 x 1200 Pixels 170 ppi |
| Camera | 5MP | 720p HD Privacy Shutter |
| Keyboard | Backlit Keys Multi-touch Touchpad Fingerprint Sensor | Fingerprint Sensor |
| Display type | WUXGA IPS | WUXGA IPS |
| Display features | 400 Nits Brightness Gorilla Glass 3 | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support Lenovo Pen Included 300 Nits Brightness 100% sRGB Color Coverage |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6E 802.11ax Miracast | Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| Other connectivity options | - | Proximity Sensor Accelerometer Gyro |
| Communication features | Poly Studio Dual Speakers 3 Multi Array Microphones | Dolby Audio 2 Speakers Dual Microphones |
| Ports | ||
| USB port | 1x Thunderbolt 4 - USB4 Type-C USB Power Delivery 3.1 2x USB-A Super Speed | 2x Thunderbolt 4 / USB-C / Power Delivery 2x USB-A 3.2 Gen 1 |
| HDMI port | HDMI 2.1 | HDMI 2.0 |
| Ethernet port | - | - |
| Other ports | DisplayPort 2.1 | DisplayPort 1.4a SIM Slot / Nano SIM |
| Port features | - | - |
| Power | ||
| Battery | 59Wh Li-Ion 3-cell 65W Smart Adapter | 52.8Wh Li-Ion 65W Adapter |
| Battery features | 1-50% in 30 Min Up to 16h and 30 Min Battery Life | Up to 12.2h Mixed Usage Fast Charging Provides Up to 80% in 1 Hour |

