- › Home
- › Latest comparisons
- › Huawei Mate X7, 12GB/256GB comparisons
› Huawei Mate X7, 12GB/256GB versus Huawei Pura 80 Ultra, 16GB/512GB
Huawei Mate X7 versus Huawei Pura 80 Ultra
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate X7, 12GB/256GB | Huawei Pura 80 Ultra, 16GB/512GB |
|---|---|---|
| Price | KSh 243,100 | KSh 124,900 |
| Sales | 0 - For Feb 2026 | 7 - For Feb 2026 |
| Average rating | 0 - | 5 - 4 votes |
| Likes | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 29 - For Feb 2026 | 355 - For Feb 2026 |
| General | ||
| Available | November 2025 | June 2025 |
| Dimensions | 156.8 x 144.2 x 4.5 mm - Unfolded 156.8 x 73.8 x 9.5 mm - Folded | 163 x 76.1 x 8.3 mm |
| Weight | 236 g | 234 g |
| Colors | Black Brocade White Nebula Red Purple Blue | Gold Black |
| Network | 2G, 3G, 4G, 5G, BDS Satellite | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; B1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; |
| Key features | 50MP triple main camera with OIS 50W fast wireless charging Carbon fiber and aerospace-grade aluminum construction IP58/IP59 dust and water resistant - up to 2m for 30 min Dual stereo speakers | IP68/IP69 dust and water resistant - up to 2 meters for 30 min 50MP quad main camera with OIS and telephoto 80W fast wireless charging Dual stereo speakers Aluminum frame with glass black Harmony Intelligence AI assistant |
| Platform | ||
| Operating system | HarmonyOS 6.0 / EMUI 15 | EMUI 14.2 |
| GPU | Maleoon 935 | Maleoon 920 |
| Processor | 2.75 GHz Octa-core 6nm | 2.5 GHz Octa-core 7nm |
| Chipset | HiSilicon Kirin 9030 | Kirin 9020 |
| Graphics processor | Maleoon 935 | Maleoon 920 |
| RAM | 12GB | 16GB |
| Storage | 256GB UFS | 512GB |
| Card slot | No | No |
| Battery | 5600mAh | 5700mAh Li-Po |
| Battery features | 66W Fast Charging 50W Fast Wireless Charging 7.5W Reverse Wireless Charging 5W Reverse Wired Charging | 100W Fast Wired Charging 80W Fast Wireless Charging 20W Reverse Wireless Charging 18W Reverse Wired Charging |
| Platform features | IP58/59 Dust and Splash Resistance - Up to 2m for 30 Min Dual Stereo Speakers Aerospace-grade Aluminum Frame | IP68/IP69 Dust and Water Resistant - Up to 2 Meters for 30 Min Dual Stereo Speakers Aluminum Frame Glass Back |
| Display | ||
| Display size | 8.0 Inches 2210 x 2416 Pixels - Main Display 6.49 Inches 1080 x 2444 Pixels - Cover Display | 6.8 Inches 1276 x 2848 Pixels |
| Display type | Foldable LTPO OLED Screen 1B Colors - Main Display LTPO OLED Screen 1B Colors - Cover Display | LTPO OLED Screen 1B Colors |
| Pixel density | 412 ppi - Main Display | 459 ppi |
| Display features | 120Hz Refresh Rate Up to 300Hz Touch Sampling Rate - Cover Display Up to 240Hz Touch Sampling Rate - Main Display 100% P3 Color Curved Cover Display Kunlun Glass 2 2500 Nits Peak Brightness - Main Display 3000 Nits Peak Brightness - Cover Display HDR - Cover Display HDR Vivid - Main Display | 120Hz Refresh Rate 3000 Nits Peak Brightness Kunlun Glass 2 Up to 300Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.5-F4.0 + 50MP F2.2 + 40MP F2.2 | 50MP F1.6-4.0 + 50MP F2.4 + 12.5MP F3.6 + 40MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3.5x Optical Zoom 40MP 120-degree Ultrawide / PDAF Laser AF Up to 100x Digital Zoom LED Flash Night / Macro / Portrait / Panorama / HDR | 50MP Wide / Dual Pixel PDAF / OIS 50MP Periscope Telephoto / PDAF / 3.7x Optical Zoom Sensor-shift OIS 12.5MP Periscope Telephoto / PDAF / Sensor-shift OIS / 9.4x Optical Zoom 40MP Ultrawide / AF Laser AF LED Flash Night / Panorama / Portrait / Pro HDR |
| Video recording | 4K 1080p 1080p@960fps Ultra Slow Motion Audio Zoom Time-lapse Dual-View Video Video OIS HDR Vivid | 4K 1080p Time-lapse Dual-view Video HDR Vivid OIS |
| Front camera | ||
| Front camera resolution | 8MP F2.2 - Main Display 8MP F2.4 - Cover Display | 13MP F2.0 |
| Front camera features | Portrait / Panorama / AR Lens / Stickers | Portrait / Panorama / HDR Autofocus |
| Video recording | 4K 1080p Time-lapse | 4K 1080p HDR Vivid |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer Hall Ambient Light Color Temperature | Fingerprint Accelerometer Proximity Gyro Compass Ambient Light Color Spectrum Barometer |
| Connectivity | USB Type-C 3.1 / OTG DisplayPort 1.2 Bluetooth 6.0 Infrared NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 3.1 / USB OTG / DisplayPort 1.2 Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC |
| Connectivity features | 2 x 2 MIMO MU-MIMO Wi-Fi 6 / Wi-Fi 7 BDS Satellite Calling and Message | - |

