- › Home
- › Latest comparisons
- › Vivo V70, 12GB/512GB comparisons
› Vivo V70, 12GB/512GB versus Vivo V70 FE, 8GB/512GB
Vivo V70 versus Vivo V70 FE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V70, 12GB/512GB | Vivo V70 FE, 8GB/512GB |
|---|---|---|
| Price | KSh 76,500 | KSh 61,500 |
| Sales | 19 - For May 2026 | 7 - For May 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 1 - For May 2026 | 1 - For May 2026 |
| Views | 880 - For May 2026 | 35 - For May 2026 |
| General | ||
| Available | February 2026 | March 2026 |
| Dimensions | 157.5 x 74.3 x 7.4 mm | 163.7 x 76.2 x 7.6 mm |
| Weight | 194 g | 200 g |
| Colors | Passion Red Lemon Yellow | Ocean Blue Titanium Silver Aurora Purple |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 32, 38, 40, 41, 42, 43, 48; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 |
| Key features | 120Hz AMOLED display 50MP triple main camera with Zeiss optics 50MP selfie camera with autofocus IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 6500mAh silicon-carbon battery Up to 6 years of security updates | 120Hz AMOLED display 200MP dual main camera IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 7000mAh silicon-carbon battery Up to 6 years of security updates |
| Platform | ||
| Operating system | Android 16 OriginOS 6 | Android 16 OriginOS 6 |
| GPU | Adreno 722 | Mali-G615 MC2 |
| Processor | 2.8 GHz Octa-core 4nm | 2.5 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Mediatek Dimensity 7360 Turbo |
| Graphics processor | Adreno 722 | Mali-G615 MC2 |
| RAM | 12GB LPDDR5X | 8GB LPDDR5 |
| Storage | 512GB UFS 4.1 | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 6500mAh Si/C | 7000mAh Si/C |
| Battery features | 90W Fast Charging Reverse Wired Charging Bypass Charging Up to 40h of Video Playback | 90W Fast Charging Up to 100% in 60 Min Reverse Wired Charging Bypass Charging |
| Platform features | IP68/69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Up to 4 Major Android Upgrades | IP68/69 Dust and Water Resistant - Up to 1.5m for 2h Dual Stereo Speakers Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.59 Inches 1260 x 2750 Pixels | 6.83 Inches 1260 x 2800 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 459 ppi | 449 ppi |
| Display features | HDR10+ 120Hz Refresh Rate 5000 Nits Peak Brightness Schott Xensation Core Glass | HDR10+ 120Hz Refresh Rate 1900 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.7 + 8MP F2.2 | 200MP F1.9 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 115-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh Ring-LED Flash Zeiss Optics | 50MP Wide / PDAF / OIS 8MP 120-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh / Night Ring-LED Flash |
| Video recording | 4K 60/30fps 1080p 30fps HDR Time-lapse Video OIS LUT | 4K 1080p HDR Time-lapse OIS |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 32MP F2.2 |
| Front camera features | Autofocus HDR Zeiss Optics Face Unlock | HDR Face Unlock Portrait Night |
| Video recording | 4K 30fps 1080p 30fps | 4K 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro Color Temperature | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro Color Temperature |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared |
| Connectivity features | - | - |

