- › Home
- › Latest comparisons
- › ZTE Nubia Z70 Ultra, 12GB/256GB comparisons
› ZTE Nubia Z70 Ultra, 12GB/256GB versus Xiaomi Poco F8 Pro, 12GB/512GB
ZTE Nubia Z70 Ultra versus Xiaomi Poco F8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | ZTE Nubia Z70 Ultra, 12GB/256GB | Xiaomi Poco F8 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 85,000 | KSh 84,500 |
| Sales | 0 - For Apr 2026 | 10 - For Apr 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 61 - For Apr 2026 | 190 - For Apr 2026 |
| General | ||
| Available | November 2024 | November 2025 |
| Dimensions | 164.3 x 77.1 x 8.6 mm | 157.5 x 75.3 x 8 mm |
| Weight | 228 g | 199 g |
| Colors | Black Yellow | Blue Black Titanium Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 80W fast charging 144Hz AMOLED display Up to 1 billion colors 50MP triple main camera with OIS and Optical zoom IP68/69 dust and water resistance - up to 1.5m for 30 min Dual stereo speakers with Snapdragon Sound | Qualcomm Snapdragon 8 Elite processor Dual stereo speakers tuned by Bose IP68 dust and water resistance 120Hz AMOLED display with 3500 nits peak brightness Large 6210mAh battery with 100W fast charging UFS 4.1 fast internal storage |
| Platform | ||
| Operating system | Android 15 Nebula AIOS | Android 16 HyperOS 3 |
| GPU | Adreno 830 | Adreno 830 |
| Processor | 4.32 GHz Octa-core 3nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 830 | Adreno 830 |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 6150mAh Si/C | 6210mAh |
| Battery features | 80W Fast Charging | 100W Fast Charging Up to 100% in 37 Min 22.5W Reverse Charging |
| Platform features | Aluminum Frame Dual Stereo Speakers IP68/69 Dust and Water Resistant - Up to 1.5m for 30 Min 24-bit Hi-res Audio Snapdragon Sound | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Dual Stereo Speakers Sound by Bose 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio X-axis Linear Motor Glass Back Aluminum Frame |
| Display | ||
| Display size | 6.85 Inches 1216 x 2688 Pixels | 6.59 Inches 1156 x 2510 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 431 ppi | 419 ppi |
| Display features | HDR10 2000 Nits Peak Brightness 100% DCI-P3 Longxi Glass | Gorilla Glass 7i 120Hz Refresh Rate HDR10+ Dolby Vision 3500 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM |
| Camera | ||
| Camera resolution | 50MP F1.6/4.0 + 64MP F2.5 + 50MP F2.0 | 50MP F1.9 + 50MP F2.2 + 8MP F2.2 |
| Camera features | 50MP Multi-directional PDAF / OIS 64MP Multi-directional PDAF / OIS / 2.7x Optical Zooom 50MP 122-degree Ultrawide / Multi-directional PDAF Ring-LED Flash Panorama HDR Laser AF | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / 2.5x Optical Zoom 8MP 120-degree Ultrawide Night / Panorama / Macro / HDR / Pro / Portrait LED Flash |
| Video recording | 8K 30fps 4K 120/60/30fps 1080p 60/30fps HDR10 10-bit Video | 8K 30fps 4K 60/30fps 1080p 60/30fps Time-lapse Motion Tracking Focus Slo-mo Source Tracking HDR10+ |
| Front camera | ||
| Front camera resolution | 16MP F2.5 | 20MP |
| Front camera features | Face Unlock HDR | HDR / Portrait Face Unlock Palm Shutter Voice Shutter |
| Video recording | 1080p 30fps | 1080p 60/30fps Time-lapse Slo-mo Video Teleprompter |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass Color Spectrum | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.4 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS Infrared | USB Type-C / OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC |
| Connectivity features | - | - |

