- › Home
- › Latest comparisons
- › ZTE Nubia RedMagic 11 Pro, 12GB/256GB comparisons
› ZTE Nubia RedMagic 11 Pro, 12GB/256GB versus Asus ROG Phone 9 Pro, 16GB/512GB
ZTE Nubia RedMagic 11 Pro versus Asus ROG Phone 9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | ZTE Nubia RedMagic 11 Pro, 12GB/256GB | Asus ROG Phone 9 Pro, 16GB/512GB |
|---|---|---|
| Price | KSh 103,500 | KSh 140,000 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 0 - | 0 - |
| Likes | 5 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 157 - For Apr 2026 | 57 - For Apr 2026 |
| General | ||
| Available | November 2025 | November 2024 |
| Dimensions | 163.8 x 76.5 x 8.9 mm | 163.8 x 76.8 x 8.9 mm |
| Weight | 230 g | 227 g |
| Colors | Transparent Black Nightfreeze Matte Black Cryo Transparent Silver Subzero | Phantom Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 |
| Key features | 80W fast charging 144Hz FHD+ AMOLED display Up to 1 billion colors 50MP triple main camera with OIS IPX8 dust and water resistance Dual stereo speakers with Snapdragon Sound 520Hz shoulder triggers RGB Lighting 3D Ultrasonic Fingerprint Unlock plus Face Unlock | 185Hz LTPO AMOLED display Gorilla Glass Victus 2 display protection IP68 dust and water resistance - up to 1.5 meters for 30 min Dual stereo speakers with Hi-Res audio Wi-Fi 6E / Wi-Fi 7 and 5G network connectivity Up to 2 major Android upgrades |
| Platform | ||
| Operating system | Android 16 Redmagic OS 11 | Android 15 |
| GPU | Adreno 840 | Adreno 830 |
| Processor | 4.6 GHz Octa-core 3nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 840 | Adreno 830 |
| RAM | 12GB LPDDR5T | 16GB LPDDR5X |
| Storage | 256GB UFS 4.1 Pro | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 7500mAh Si/C | 5800mAh |
| Battery features | 80W Fast Charging 80W Wireless Charging Up to 100% in 68 Min | 65W Fast Charging Up to 100% in 46 Min 15W Wireless Charging 10W Reverse Wired Charging |
| Platform features | Aluminum Frame Dual Stereo Speakers IPX8 Dust and Water Resistant - Up to 1.5m for 30 Min 32-bit Hi-res Audio Snapdragon Sound X-axis Linear Motor | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min 32-bit Audio / Hi-Res Audio / Hi-Res Wireless Audio / Dirac Audio Snapdragon Sound / OZO Audio Spatial Sound Gaming Triggers Up to 2 Major Android Upgrades Aluminum Frame Glass Back |
| Display | ||
| Display size | 6.85 Inches 1216 x 2688 Pixels | 6.78 Inches 1080 x 2400 Pixels |
| Display type | AMOLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 431 ppi | 388 ppi |
| Display features | 144Hz Refresh Rate 1800 Nits Peak Brightness 100% DCI-P3 Gorilla Glass Up to 3000Hz Instant Touch Sampling Rate | 185Hz Refresh Rate HDR10 Gorilla Glass Victus 2 2500 Nits Peak Brightness Always-on Display Up to 720Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.2 + Auxiliary Lens | 50MP F1.9 + 32MP F2.4 + 13MP F2.2 |
| Camera features | 50MP Multi-directional PDAF / OIS 50MP Ultrawide LED Flash Panorama HDR | 50MP Wide / PDAF / OIS 32MP Telephoto / PDAF / OIS / 3x Optical Zoom 13MP 120-degree Ultrawide LED Flash Panorama / Night / HDR |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps | 8K 30fps 4K 60/30fps 1080p 60/30fps Slow Motion Time Lapse HDR10+ |
| Front camera | ||
| Front camera resolution | 16MP F2.0 | 32MP F2.5 |
| Front camera features | Face Unlock HDR | Face Unlock Panorama HDR |
| Video recording | 1080p 60/30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB Type-C 3.2 Gen 2 / USB OTG / DisplayPort Bluetooth 5.4 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO Infrared | 2 x USB Type-C / OTG / DisplayPort / USB Type-C 2.0 Bluetooth 5.4 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

