- › Home
- › Latest comparisons
- › ZTE Nubia RedMagic 11 Pro, 12GB/256GB comparisons
› ZTE Nubia RedMagic 11 Pro, 12GB/256GB versus Xiaomi 17 Ultra, 12GB/512GB
ZTE Nubia RedMagic 11 Pro versus Xiaomi 17 Ultra
Compare specifications, price, availability, ratings and shopping interest.
| Specification | ZTE Nubia RedMagic 11 Pro, 12GB/256GB | Xiaomi 17 Ultra, 12GB/512GB |
|---|---|---|
| Price | KSh 103,500 | KSh 153,500 |
| Sales | 0 - For Mar 2026 | 3 - For Mar 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 3 - For Mar 2026 | 320 - For Mar 2026 |
| General | ||
| Available | November 2025 | December 2025 |
| Dimensions | 163.8 x 76.5 x 8.9 mm | 162.9 x 77.6 x 8.5 mm |
| Weight | 230 g | 230 g |
| Colors | Transparent Black Nightfreeze Matte Black Cryo Transparent Silver Subzero | Starry Green White Black Purple |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1800, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 77, 78, 79, 80, 81, 83, 84, 89 |
| Key features | 80W fast charging 144Hz FHD+ AMOLED display Up to 1 billion colors 50MP triple main camera with OIS IPX8 dust and water resistance Dual stereo speakers with Snapdragon Sound 520Hz shoulder triggers RGB Lighting 3D Ultrasonic Fingerprint Unlock plus Face Unlock | IP68/IP69 dust and water resistance – up to 6 meters for 30 min 50MP triple Leica camera with OIS and telephoto 50MP selfie camera with 4K video 50W fast wireless charging Wi-Fi 7 and 5G network connectivity UFS 4.1 fast internal storage |
| Platform | ||
| Operating system | Android 16 Redmagic OS 11 | Android 16 HyperOS 3 |
| GPU | Adreno 840 | Adreno 840 |
| Processor | 4.6 GHz Octa-core 3nm | 4.6 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics processor | Adreno 840 | Adreno 840 |
| RAM | 12GB LPDDR5T | 12GB LPDDR5X |
| Storage | 256GB UFS 4.1 Pro | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 7500mAh Si/C | 6800mAh Si/C |
| Battery features | 80W Fast Charging 80W Wireless Charging Up to 100% in 68 Min | 90W Fast Charging - Wired 50W Fast Charging - Wireless 22.5W Reverse Charging - Wired 10W Reverse Charging - Wireless |
| Platform features | Aluminum Frame Dual Stereo Speakers IPX8 Dust and Water Resistant - Up to 1.5m for 30 Min 32-bit Hi-res Audio Snapdragon Sound X-axis Linear Motor | IP68/IP69 Dust and Water Resistant - Up to 6 Meters for 30 Min 24-bit Hi-Res Audio Dual Stereo Speakers Hi-Res Wireless Audio Aluminum Frame Eco Leather Back |
| Display | ||
| Display size | 6.85 Inches 1216 x 2688 Pixels | 6.9 Inches 1200 x 2608 Pixels |
| Display type | AMOLED Screen 1B Colors | LTPO AMOLED Screen 68B Colors |
| Pixel density | 431 ppi | 416 ppi |
| Display features | 144Hz Refresh Rate 1800 Nits Peak Brightness 100% DCI-P3 Gorilla Glass Up to 3000Hz Instant Touch Sampling Rate | HDR10+ / Dolby Vision / HDR Vivid 120Hz Refresh Rate 3500 Nits Peak Brightness Xiaomi Dragon Crystal Glass 3 |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.2 + Auxiliary Lens | 50MP F1.7 + 200MP F2.4-3.0 + 50MP F2.2 |
| Camera features | 50MP Multi-directional PDAF / OIS 50MP Ultrawide LED Flash Panorama HDR | 50MP Wide / Dual Pixel PDAF / OIS 200MP 75-100mm Periscope Telephoto / Multi-directional PDAF / OIS / 3.2-4.3x Continuous Optical Zoom / Zoom Ring 50MP 115-degree Ultrawide / Dual Pixel PDAF Leica Lens Laser AF Night / HDR / Panorama Dual LED Flash |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps | 8K 30/24fps 4K 60/30/24fps 1080p 60/30fps Time-lapse HDR10+ / Dolby Vision HDR / 10-bit Rec Audio Zoom 1920fps Slow Motion |
| Front camera | ||
| Front camera resolution | 16MP F2.0 | 50MP |
| Front camera features | Face Unlock HDR | Panorama / HDR / Night / AI Beauty Face Unlock |
| Video recording | 1080p 60/30fps | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum Barometer |
| Connectivity | USB Type-C 3.2 Gen 2 / USB OTG / DisplayPort Bluetooth 5.4 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO Infrared | USB Type-C 3.2 / OTG DisplayPort Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

