- › Home
- › Latest comparisons
- › Motorola Edge 70 Fusion, 8GB/128GB comparisons
› Motorola Edge 70 Fusion, 8GB/128GB versus Motorola Edge 70, 12GB/512GB
Motorola Edge 70 Fusion versus Motorola Edge 70
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Edge 70 Fusion, 8GB/128GB | Motorola Edge 70, 12GB/512GB |
|---|---|---|
| Price | KSh 62,000 | KSh 71,500 |
| Sales | 0 - For Mar 2026 | 2 - For Mar 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 0 - For Mar 2026 | 107 - For Mar 2026 |
| General | ||
| Available | March 2026 | October 2025 |
| Dimensions | 162.8 x 75.6 x 7.2 mm | 159.9 x 74 x 6 mm |
| Weight | 177 g | 159 g |
| Colors | Pantone Blue Surf Pantone County Air Pantone Silhouette Pantone Orient Blue Pantone Sporting Green | Pantone Gadget Grey Pantone Bronze Green Pantone Lily Pad Pantone Cloud Dancer |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71; 5G: N1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | Curved 1.5K AMOLED display with Gorilla Glass 7i Up to 3 Android upgrades and 5 years security updates 50 MP Sony LYT-710 main camera with OIS Dual stereo speakers tuned by Dolby Atmos Up to 1.2m drop resistance | pOLED display with Gorilla Glass 7i Android 16 with near-stock UI and Moto AI tools Up to 4 major Android upgrades and 5 years security updates 50MP dual main camera with OIS Dual stereo speakers with Dolby Atmos UFS 3.1 fast internal storage |
| Platform | ||
| Operating system | Android 16 | Android 16 |
| GPU | Adreno 810 | Adreno 722 |
| Processor | 2.5 GHz Octa-core 4nm | 2.8 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 7 Gen 4 |
| Graphics processor | Adreno 810 | Adreno 722 |
| RAM | 8GB | 12GB LPDDR5X |
| Storage | 128GB | 256GB UFS 3.1 |
| Card slot | MicroSD | No |
| Battery | 7000mAh Si/C | 4800mAh Si/C |
| Battery features | 68W Fast Charging Up to 52h of Battery Life | 68W Fast Charging - Wired 15W Fast Charging - Wireless Up to 29h Video Playback |
| Platform features | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Up to 1.2m Drop Resistant Eco Leather Back Up to 3 Major Android Upgrades Up to 5 Years Security Updates | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant 24-bit Audio Eco Leather Back Up to 4 Major Android Upgrades Up to 5 Years Security Updates |
| Display | ||
| Display size | 6.78 Inches 1220 x 2712 Pixels | 6.7 Inches 1220 x 2712 Pixels |
| Display type | AMOLED Screen 1B Colors | P-OLED Screen 1B Colors |
| Pixel density | 450 ppi | 446 ppi |
| Display features | Quad-curved Display Gorilla Glass 7i 144Hz Refresh Rate 5200 Nits Peak Brightness HDR10+ Up to 1500Hz Touch Sampling Rate 100% DCI-P3 Water Touch | Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ Up to 300Hz Touch Sampling Rate 100% DCI-P3 Water Touch |
| Camera | ||
| Camera resolution | 50MP F1.8 + 13MP F2.2 | 50MP F1.8 + 50MP F2.0 |
| Camera features | 50MP Wide / Multi-directional PDAF / OIS 13MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Portrait / Panorama Face Retouch | 50MP Wide / Multi-directional PDAF / OIS 50MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Panorama / Portrait Pantone Validated Colour and Skin Tones |
| Video recording | 4K 30fps 1080p 60/30fps Time-Lapse Audio Zoom | 4K 60/30fps 1080p 60/30fps HDR10+ |
| Front camera | ||
| Front camera resolution | 32MP F 2.2 | 50MP F 2.0 |
| Front camera features | HDR Face Unlock Panorama | HDR Face Unlock |
| Video recording | 4K 30fps 1080p 30fps | 4K 30fps 1080p 120/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO Bluetooth 6.0 NFC | USB Type-C / OTG Wi-Fi Hotspot / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC |
| Connectivity features | - | - |

