- › Home
- › Latest comparisons
- › Vivo V70 FE, 8GB/256GB comparisons
› Vivo V70 FE, 8GB/256GB versus OnePlus Nord 6, 12GB/256GB
Vivo V70 FE versus OnePlus Nord 6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V70 FE, 8GB/256GB | OnePlus Nord 6, 12GB/256GB |
|---|---|---|
| Price | KSh 52,500 | KSh 63,000 |
| Sales | 15 - For Apr 2026 | 11 - For Apr 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 5 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 927 - For Apr 2026 | 98 - For Apr 2026 |
| General | ||
| Available | March 2026 | April 2026 |
| Dimensions | 163.7 x 76.2 x 7.6 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 200 g | 210 g |
| Colors | Ocean Blue Titanium Silver Aurora Purple | Pitch Black Fresh Mint Quick Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 32, 38, 40, 41, 42, 43, 48; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | 120Hz AMOLED display 200MP dual main camera IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 7000mAh silicon-carbon battery Up to 6 years of security updates | 165Hz AMOLED display 50MP OIS main camera 32MP selfie camera with AF 80W fast charging Up to 4 major Android upgrades Up to 6 years security updates IP68/69 dust and water resistance |
| Platform | ||
| Operating system | Android 16 OriginOS 6 | Android 16 OxygenOS 16 |
| GPU | Mali-G615 MC2 | Adreno 825 |
| Processor | 2.5 GHz Octa-core 4nm | 3.21 GHz Octa-core 4nm |
| Chipset | Mediatek Dimensity 7360 Turbo | Qualcomm Snapdragon 8s Gen 4 |
| Graphics processor | Mali-G615 MC2 | Adreno 825 |
| RAM | 8GB LPDDR5 | 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 | 256GB UFS 4.1 |
| Card slot | No | No |
| Battery | 7000mAh Si/C | 7500mAh Si/C |
| Battery features | 90W Fast Charging Up to 100% in 60 Min Reverse Wired Charging Bypass Charging | 80W Fast Charging Bypass Charging 6.5W Reverse Wired Charging |
| Platform features | IP68/69 Dust and Water Resistant - Up to 1.5m for 2h Dual Stereo Speakers Up to 4 Major Android Upgrades | IP68/69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Up to 4 Major Android Updates Up to 6 Years Security Updates X-axis Linear Motor Plastic Frame MIL-STD-810H |
| Display | ||
| Display size | 6.83 Inches 1260 x 2800 Pixels | 6.78 Inches 1272 x 2772 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 449 ppi | 450 ppi |
| Display features | HDR10+ 120Hz Refresh Rate 1900 Nits Peak Brightness | 165Hz Refresh Rate HDR10+ 3600 Nits Peak Brightness Oneplus Crystal Guard Glass 100% DCI-P3 Ultra HDR Support Aqua Touch |
| Camera | ||
| Camera resolution | 200MP F1.9 + 8MP F2.2 | 50MP F1.8 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 8MP 120-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh / Night Ring-LED Flash | 50MP Wide / PDAF / OIS 8MP 112-degree Ultrawide Ultra HDR / Portrait / Panorama / Night LED Flash Dual-axis Optical Image Stabilization |
| Video recording | 4K 1080p HDR Time-lapse OIS | 4K 60/30fps 1080p 60/30fps Time-lapse Dual-view Video |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 32MP F2.0 |
| Front camera features | HDR Face Unlock Portrait Night | Portrait / Panorama / HDR / Night Face Unlock PDAF |
| Video recording | 4K 1080p | 4K 30fps 1080p 30fps Dual-view Video Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro Color Temperature | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared | USB Type-C 2.0 Bluetooth 6.0 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS Infrared |
| Connectivity features | - | aptX Adaptive LHDC 5.0 |

