- › Home
- › Latest comparisons
- › Huawei Enjoy 90 8GB/128GB comparisons
› Huawei Enjoy 90 8GB/128GB versus Vivo Y21D, 8GB/256GB
Huawei Enjoy 90 versus Vivo Y21D
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Enjoy 90 8GB/128GB | Vivo Y21D, 8GB/256GB |
|---|---|---|
| Price | KSh 24,000 | KSh 23,500 |
| Sales | 0 - For Mar 2026 | 17 - For Mar 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Mar 2026 | 3 - For Mar 2026 |
| Views | 8 - For Mar 2026 | 482 - For Mar 2026 |
| General | ||
| Available | March 2026 | September 2025 |
| Dimensions | 166.1 x 76.6 x 8.3 mm | 166.1 x 77 x 8.4 mm |
| Weight | 212 g | 209 g |
| Colors | Black White Blue | Jade Green Coral Red |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: ; 5G: | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 5G 120Hz display 50MP main camera 4K video recording 8MP selfie Bluetooth 6.0 Fast charging | 120Hz IPS display IP68/IP69+ dust and water resistance - Up to 1.5m for 30 min 6500mAh battery with 44W fast charging Dual stereo speakers with Hi-Res audio Military grade shock resistance Dynamic LED lights |
| Platform | ||
| Operating system | HarmonyOS 6.0 | Android 15 FuntouchOS 15 |
| GPU | Mali-G610 MP4 | Mali-G52 MP1 |
| Processor | 2.4 GHz Octa-core 7nm | 2.0 GHz Octa-core 12nm |
| Chipset | Kirin 8000A | Unisoc T7225 |
| Graphics processor | Mali-G610 MP4 | Mali-G52 MP1 |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 128GB | 256GB |
| Card slot | No | MicroSD Up to 2TB |
| Battery | 6620mAh Si/C | 6500mAh Li-ion |
| Battery features | 40W Fast Charging - Wired 1-55% in 30 Min 5W Reverse Wired Charging | 44W Fast Charging Up to 21.6h Video Playback 0-50% in 38 Min |
| Platform features | IP64 Dust and Water Resistance Up to 1.8m Drop Resistant | IP68/IP69+ Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Dual Stereo Speakers Dynamic Lightshow Hi-Res Audio |
| Display | ||
| Display size | 6.67 inches 720 x 1604 pixels | 6.68 Inches 720 x 1608 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | 120Hz Refresh Rate 850 Nits Peak Brightness Aluminosilicate Glass | 120Hz Refresh Rate 1000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 | 50MP F1.8 + 0.08MP F3.0 |
| Camera features | Panorama HDR LED flash PDAF | 50MP Wide / PDAF Night / Bokeh / Portrait / Panorama / HDR / Underwater Dual LED Flash |
| Video recording | 4K 30fps 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5MP F2.2 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | 4K 30fps 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type C / USB OTG Dual band WiFi / WiFi hotspot / WiFi direct / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 6.0 | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

