- › Home
- › Latest comparisons
- › Xiaomi Redmi 15A, 6GB/128GB comparisons
› Xiaomi Redmi 15A, 6GB/128GB versus Vivo Y05, 4GB/128GB
Xiaomi Redmi 15A versus Vivo Y05
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 15A, 6GB/128GB | Vivo Y05, 4GB/128GB |
|---|---|---|
| Price | KSh 18,000 | KSh 18,000 |
| Sales | 0 - For Aug 2026 | 3 - For Aug 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 10 - For Aug 2026 | 36 - For Aug 2026 |
| General | ||
| Available | March 2026 | February 2026 |
| Dimensions | 171.6 x 79.5 x 8.2 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 210 g | 209 g |
| Colors | Black Purple Blue | Voyage Black Haze Blue Summit Platinum |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1800, 1900; 4G: B1, 3, 5, 8, 28, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 41, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | HD+ display with 120Hz refresh rate 15W fast charging with 7.5W reverse charging IP52 dust and splash resistance UFS 2.2 fast internal storage Up to 4 major Android upgrades | 120Hz display refresh rate 5MP selfie camera with face unlock Android 16 OS 6500mAh battery with 15W charging IP65 dust and splash resistance MIL-STD-810H shock resistance |
| Platform | ||
| Operating system | Android 16 HyperOS 3 | Android 16 OriginOS 6 |
| GPU | Mali-G57 MC2 | Mali-G52 MP1 |
| Processor | 2.2 GHz Octa-core 6nm | 2.0 GHz Octa-core 12nm |
| Chipset | Unisoc T8300 | Unisoc T7225 |
| Graphics processor | Mali-G57 MC2 | Mali-G52 MP1 |
| RAM | 4GB LPDDR4X | 4GB LPDDR4X |
| Storage | 128GB UFS 2.2 | 128GB |
| Card slot | MicroSD Up to 2TB | MicroSD Up to 2TB |
| Battery | 6300mAh | 6500mAh Li-Ion |
| Battery features | 15W Fast Charging 7.5W Reverse Charging | 15W Fast Charging Reverse Wired |
| Platform features | IP52 Dust and Splash Resistant Up to 4 Android Upgrades Up to 6 Years of Security Updates | IP65 Dust and Splash Resistant Shock Resistance MIL-STD-810H Compliant Dual Stereo Speakers |
| Display | ||
| Display size | 6.9 Inches 720 x 1600 Pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 254 ppi | 260 ppi |
| Display features | 120Hz Refresh Rate 800 Nits Peak Brightness Up to 240Hz Touch sampling Rate Wet Touch | 120Hz Refresh Rate Wet Touch 1200 Nits Brightness |
| Camera | ||
| Camera resolution | 32MP F2.0 + Auxiliary Lens | 8MP F2.0 |
| Camera features | 32MP Wide / AF Panorama / Portrait / HDR LED Flash | Panorama / Portrait / Night / Pro PDAF LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5MP F2.2 |
| Front camera features | HDR Face Unlock | Face Unlock |
| Video recording | 1080p 30fps | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Ambient Light Accelerometer Proximity Compass |
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.4 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS Infrared |
| Connectivity features | - | - |

