- › Home
- › Latest comparisons
- › Anker Soundcore Mini 3 Pro, Bluetooth Speaker comparisons
› Anker Soundcore Mini 3 Pro, Bluetooth Speaker versus Anker Soundcore Select 4 Go, Bluetooth Speaker
Anker Soundcore Mini 3 Pro versus Anker Soundcore Select 4 Go
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Anker Soundcore Mini 3 Pro, Bluetooth Speaker | Anker Soundcore Select 4 Go, Bluetooth Speaker |
|---|---|---|
| Price | KSh 6,500 | KSh 4,000 |
| Sales | 0 - For Aug 2026 | 7 - For Aug 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 8 - For Aug 2026 | 24 - For Aug 2026 |
| General | ||
| Dimensions | 72 x 72 x 84 mm | 121 x 83x 48.5 mm |
| Available | March 2021 | September 2024 |
| Weight | 230 g | 265 g |
| Colors | Black | Sleek Black |
| Total output | 6W | 5W |
| Bluetooth | Bluetooth 5.0 Bluetooth SBC / A2DP / AVRCP / HFP | Bluetooth 5.4 Bluetooth SBC |
| Key features | BassUp technology for enhanced bass Bluetooth 5.0 for stable and low latency wireless streaming Vibrant LED light show Up to 15 hours of playtime on a single charge IPX7 water resistant | 45 mm driver with BassUp technology for enhanced bass Bluetooth 5.3 for stable and low latency wireless streaming Up to 20 hours of playtime on a single charge IP67 dust and water resistant Wireless stereo pairing |
| Connectivity | Bluetooth 5.0 USB-C - Charging Only | Bluetooth 5.3 USB-C - Charging Only |
| Category | Portable Speakers | Portable Speakers |
| Speaker | ||
| Driver | 44.5mm Dynamic | 45mm Dynamic |
| Speaker power | 6W | 5W |
| Frequency response | 90Hz - 20kHz | 50Hz - 40kHz |
| Speaker features | BassUp Technology Beat Driven LED Lightshow PartyCast Pairing Built-in Mic for Calls EQ Adjustment via App | BassUp Technology True Wireless Stereo Pairing EQ Adjustment via App |
| IP rating | IPX7 Water Resistant | IP67 Dust and Water Resistant |
| Power | ||
| Battery | 1800mAh | 2400mAh |
| Charging time | 3h | 4h |
| Play time | Up to 15h | Up to 20h |
| Power features | - | - |

