- › Home
- › Latest comparisons
- › Honor 600, 8GB/128GB comparisons
› Honor 600, 8GB/128GB versus Xiaomi Poco F8 Pro, 12GB/512GB
Honor 600 versus Xiaomi Poco F8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 600, 8GB/128GB | Xiaomi Poco F8 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 83,000 | KSh 78,000 |
| Sales | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 37 - For Jun 2026 | 16 - For Jun 2026 |
| General | ||
| Available | April 2026 | November 2025 |
| Dimensions | 156 x 75.7 x 7.8 mm | 157.5 x 75.3 x 8 mm |
| Weight | 185 g | 199 g |
| Colors | Orange Black Golden White | Blue Black Titanium Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 120Hz display refresh rate AMOLED display with 8000 nits peak brightness Large 7000mAh silicon-carbon battery IP68/69 dust and water resistant Aluminum frame Up to 6 major Android upgrades | Qualcomm Snapdragon 8 Elite processor Dual stereo speakers tuned by Bose IP68 dust and water resistance 120Hz AMOLED display with 3500 nits peak brightness Large 6210mAh battery with 100W fast charging UFS 4.1 fast internal storage |
| Platform | ||
| Operating system | Android 16 MagicOS 10 | Android 16 HyperOS 3 |
| GPU | Adreno 722 | Adreno 830 |
| Processor | 2.8 GHz Octa-core 4nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 722 | Adreno 830 |
| RAM | 8GB | 12GB LPDDR5X |
| Storage | 128GB | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 7000mAh Si/C | 6210mAh |
| Battery features | 80W Fast Charging 27W Reverse Charging | 100W Fast Charging Up to 100% in 37 Min 22.5W Reverse Charging |
| Platform features | IP68/69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Dual Stereo Speakers Sound by Bose 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio X-axis Linear Motor Glass Back Aluminum Frame |
| Display | ||
| Display size | 6.57 Inches 1200 x 2600 Pixels | 6.59 Inches 1156 x 2510 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 458 ppi | 419 ppi |
| Display features | 120Hz Refresh Rate 8000 Nits Peak Brightness Aluminosilicate Glass AI HDR Display AI Vivid Display | Gorilla Glass 7i 120Hz Refresh Rate HDR10+ Dolby Vision 3500 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate 2560Hz PWM |
| Camera | ||
| Camera resolution | 200MP F1.9 + 12MP F2.2 | 50MP F1.9 + 50MP F2.2 + 8MP F2.2 |
| Camera features | 200MP Wide / PDAF / OIS 12MP 112-degrees Ultrawide / AF LED Flash HDR / Panorama / Pro / Portrait / Night Up to 30x Digital Zoom | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / 2.5x Optical Zoom 8MP 120-degree Ultrawide Night / Panorama / Macro / HDR / Pro / Portrait LED Flash |
| Video recording | 4K 1080p Time-lapse OIS | 8K 30fps 4K 60/30fps 1080p 60/30fps Time-lapse Motion Tracking Focus Slo-mo Source Tracking HDR10+ |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 20MP |
| Front camera features | Face Unlock HDR / Portrait / Night | HDR / Portrait Face Unlock Palm Shutter Voice Shutter |
| Video recording | 4K 1080p | 1080p 60/30fps Time-lapse Slo-mo Video Teleprompter |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light Gyro Color Spectrum | Fingerprint - Ultrasonic Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Bluetooth 5.4 NFC Infrared | USB Type-C / OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC |
| Connectivity features | - | - |

