- › Home
- › Latest comparisons
- › Tecno Spark 50 4G, 4GB/128GB comparisons
› Tecno Spark 50 4G, 4GB/128GB versus Infinix Hot 70 4G, 4GB/128GB
Tecno Spark 50 4G versus Infinix Hot 70 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark 50 4G, 4GB/128GB | Infinix Hot 70 4G, 4GB/128GB |
|---|---|---|
| Price | KSh 19,500 | KSh 20,500 |
| Sales | 0 - For Nov 2026 | 0 - For Nov 2026 |
| Average rating | 4.3 - 6 votes | 2 - 1 votes |
| Likes | 0 - For Nov 2026 | 0 - For Nov 2026 |
| Views | 0 - For Nov 2026 | 0 - For Nov 2026 |
| General | ||
| Available | April 2026 | May 2026 |
| Dimensions | 167.8 x 79.2 x 8.2 mm | 167.9 x 79.1 x 7.5 mm |
| Weight | 210 g | 195 g |
| Colors | Ink Black Titanium Grey Halo Blue Aurora Purple Bloom Pink Dynamic Orange | Dive Blue Night Pulse Silver Dancer Thermo Orange Green Texture Quiet Violet |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: |
| Key features | 120Hz HD+ IPS display 7000mAh battery with 18W fast charging IP64 dust and water resistance 50MP main camera Dual stereo speakers Built-in infrared remote control 5 years lasting fluency | HD+ IPS display with 120Hz refresh rate IP65 dust and splash resistance 50MP dual main camera 6000mAh battery with 45W fast charging Bypass and reverse charging UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | Android 16 HiOS 16 | Android 16 XOS 16 |
| Software updates | - | - |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | MediaTek Helio G81 | MediaTek Helio G100 Ultimate |
| Graphics processor | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 128GB UFS 2.2 | 128GB UFS 2.2 |
| Card slot | MicroSD | MicroSD Up to 2TB |
| Battery | 7000mAh | 6000mAh |
| Battery features | 18W Fast Charging | 45W Fast Charging Up to 50% in 25 Min 10W Reverse Wired Charging Bypass Charging |
| Platform features | IP64 Dust and Water Resistant Dual Stereo Speakers DTS Audio Drop Resistance - Up to 1.5m | IP65 Dust and Splash Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.78 Inches 720 x 1600 Pixels | 6.78 Inches 720 x 1576 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 259 ppi | 256 ppi |
| Display features | 120Hz Refresh Rate Wet Hand Touch | 120Hz Refresh Rate 700 Nits Peak Brightness Wet-touch Responsive Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.9 | 50MP F1.9 + Auxiliary Lens |
| Camera features | Panorama / HDR PDAF LED Flash | Night / Bokeh / Panorama / Portrait / HDR Dual-LED Flash |
| Video recording | Yes | 1440p 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | Face Unlock | Night / Portrait / AI Beauty Face Unlock Dual-LED Flash |
| Video recording | Yes | 1440p 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Ambient Light Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Compass Gyro |
| Connectivity | USB Type-C / USB OTG Wi-Fi Hotspot Dual-band Wi-Fi Bluetooth 5.3 GPS NFC | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

