- › Home
- › Latest comparisons
- › Motorola Edge 70 Pro, 8GB/256GB comparisons
› Motorola Edge 70 Pro, 8GB/256GB versus Vivo V70, 12GB/512GB
Motorola Edge 70 Pro versus Vivo V70
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Edge 70 Pro, 8GB/256GB | Vivo V70, 12GB/512GB |
|---|---|---|
| Price | KSh 128,600 | KSh 76,000 |
| Sales | 0 - For May 2026 | 1 - For May 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 5 - For May 2026 | 53 - For May 2026 |
| General | ||
| Available | April 2026 | February 2026 |
| Dimensions | 162.7 x 75.6 x 7.2 mm | 157.5 x 74.3 x 7.4 mm |
| Weight | 190 g | 194 g |
| Colors | Pantone Titan Pantone Zinfandel Pantone Lily White Pantone Tea Pantone Chicory Coffee | Passion Red Lemon Yellow |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 |
| Key features | AMOLED display with Gorilla Glass 7i Android 16 with near-stock UI and Moto AI tools Up to 3 major Android upgrades and 5 years security updates 50MP triple main camera with OIS Dual stereo speakers with Dolby Atmos UFS 4.1 fast internal storage | 120Hz AMOLED display 50MP triple main camera with Zeiss optics 50MP selfie camera with autofocus IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 6500mAh silicon-carbon battery Up to 6 years of security updates |
| Platform | ||
| Operating system | Android 16 | Android 16 OriginOS 6 |
| GPU | Mali-G7120 MC8 | Adreno 722 |
| Processor | 3.4 GHz Octa-core 4nm | 2.8 GHz Octa-core 4nm |
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 4 |
| Graphics processor | Mali-G7120 MC8 | Adreno 722 |
| RAM | 8GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 6500mAh Si/C | 6500mAh Si/C |
| Battery features | 90W Fast Charging - Wired 15W Fast Charging - Wireless 10W Reverse Wireless Charging 5W Reverse Wired Charging | 90W Fast Charging Reverse Wired Charging Bypass Charging Up to 40h of Video Playback |
| Platform features | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant 24-bit Audio Eco Leather Back Up to 3 Major Android Upgrades Up to 5 Years Security Updates Hi-Res Audio Hi-Res Wireless Audio | IP68/69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.78 Inches 1272 x 2772 Pixels | 6.59 Inches 1260 x 2750 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 450 ppi | 459 ppi |
| Display features | Gorilla Glass 7i 144Hz Refresh Rate 5200 Nits Peak Brightness HDR10+ Up to 360Hz Touch Sampling Rate 100% DCI-P3 Water Touch | HDR10+ 120Hz Refresh Rate 5000 Nits Peak Brightness Schott Xensation Core Glass |
| Camera | ||
| Camera resolution | 50MP F1.8 + 50MP F2.0 + 50MP F2.5 | 50MP F1.9 + 50MP F2.7 + 8MP F2.2 |
| Camera features | 50MP Wide / Multi-directional PDAF / OIS 50MP 122-degree Ultrawide / PDAF 50MP Periscope Telephoto / PDAF / OIS 3.5x Optical Zoom 50x Super Zoom LED Flash HDR / Night / Pro / Panorama / Portrait Pantone Validated Colour and Skin Tones | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 115-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh Ring-LED Flash Zeiss Optics |
| Video recording | 4K 60/30fps 1080p 60/30fps HDR10+ | 4K 60/30fps 1080p 30fps HDR Time-lapse Video OIS LUT |
| Front camera | ||
| Front camera resolution | 50MP F 1.9 | 50MP F2.0 |
| Front camera features | HDR Face Unlock | Autofocus HDR Zeiss Optics Face Unlock |
| Video recording | 4K 30fps 1080p 120/30fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro Color Temperature |
| Connectivity | USB Type-C / OTG Wi-Fi Hotspot / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO / BDS / NavlC Bluetooth 5.4 NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared |
| Connectivity features | Smart Connect Support | - |

