- › Home
- › Latest comparisons
- › Realme GT 8 Pro, 12GB/256GB comparisons
› Realme GT 8 Pro, 12GB/256GB versus Vivo X300 Pro, 16GB/512GB
Realme GT 8 Pro versus Vivo X300 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme GT 8 Pro, 12GB/256GB | Vivo X300 Pro, 16GB/512GB |
|---|---|---|
| Price | KSh 112,800 | KSh 151,000 |
| Sales | 0 - For May 2026 | 3 - For May 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 14 - For May 2026 | 134 - For May 2026 |
| General | ||
| Available | October 2025 | October 2025 |
| Dimensions | 161.8 x 76.9 x 8.2 mm | 161.2 x 75.5 x 8 mm |
| Weight | 214 g | 226 g |
| Colors | Diary White Urban Blue Green | Simple White Pure Black Free Blue Wilderness Brown |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 |
| Key features | 14Hz AMOLED display 120W fast charging provides up to 50% in 15 min 7000mAh silicon-carbon battery 24-bit Hi-Res audio playback 5G and Wi-Fi 7 connectivity 50MP triple main camera with OIS and Telephoto | LTPO AMOLED display with up to 1 billion colors 120Hz display refresh rate IP68/69 dust and water resistant - up to 1.5m for 30 min 50MP triple camera with Zeiss optics 8K video recording Up to 4 major Android upgrades |
| Platform | ||
| Operating system | Android 16 Realme UI 7.0 | Android 16 OriginOS 6 |
| GPU | Adreno 840 | Arm G1-Ultra |
| Processor | 4.6 GHz Octa-core 3nm | 4.21 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 |
| Graphics processor | Adreno 840 | Arm G1-Ultra |
| RAM | 12GB | 16GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 7000mAh Si/C | 6510mAh Si/C |
| Battery features | 120W Fast Charging 1 - 50% in 15 Min 1-100% in 43 Min 50W Wireless Charging 1-100% in 79 Min 10W Reverse Wireless Charging 5W Reverse Wired Charging | 90W Fast Charging - Wired 40W Fast Charging - Wireless Reverse Wired Charging Reverse Wireless Charging |
| Platform features | 24-bit Hi-Res Audio Dolby Atmos Dual Stereo Speakers IP68/69 Dust and Water Resistant - Up to 2m for 30 Min Up to 4 Major Android Upgrades | IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Hi-res Audio 24-bit Audio Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.79 Inches 1440 x 3136 Pixels | 6.78 Inches 1260 x 2800 Pixels |
| Display type | AMOLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 508 ppi | 452 ppi |
| Display features | 144Hz Refresh Rate Dolby Vision / HDR10+ 7000 Nits Peak Brightness 100% DCI-P3 Gorilla Glass 7i 360Hz Touch Sampling Rate HDR Vivid | 120Hz Refresh Rate HDR10+ / Dolby Vision / Ultra HDR / HDR Vivid 4500 Nits Peak Brightness DCI-P3 Color |
| Camera | ||
| Camera resolution | 50MP F1.8 + 200MP F2.6 + 50MP F2.0 | 50MP F1.6 + 200MP F2.7 + 50MP F2.0 |
| Camera features | 50MP Wide / Multi-directional PDAF / OIS 200MP Telephoto / Multi-directional PDAF / OIS / 3x Optical Zoom 50MP 116-degree Ultrawide Macro / Night / Panorama / Portrait / AI Beauty / HDR LED Flash | 50MP Wide / PDAF / OIS 200MP Periscope Telephoto / Multi-directional PDAF / OIS / 3.7x Optical Zoom / Macro 50MP 119-degree Ultrawide / AF Laser AF LED Flash Zeiss Optics / Zeiss T* Lens Coating 3D LUT Import HDR / Panorama / Portrait / Pro |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps Time-lapse 10-bit LOG Dolby Vision HDR | 8K 30fps 4K 60/30fps 1080p 60/30fps 10-bit Log Dolby Vision HDR Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP F2.4 | 50MP F2.0 |
| Front camera features | Portrait / Panorama / HDR / AI Beauty / Night | AF HDR Face Unlock |
| Video recording | 4K 60/30fps 1080p 60/30fps Time-lapse HDR Dolby Vision | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass Ambient Light Hall | Ultrasonic Fingerprint Accelerometer Proximity Compass Gyro Ambient Light Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 6.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavIC Infrared NFC | USB Type-C 3.2 / OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared |
| Connectivity features | - | - |

