- › Home
- › Latest comparisons
- › Tecno Pop X 5G, 4GB/128GB comparisons
› Tecno Pop X 5G, 4GB/128GB versus Xiaomi Redmi A7 Pro 4G, 4GB/64GB
Tecno Pop X 5G versus Xiaomi Redmi A7 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop X 5G, 4GB/128GB | Xiaomi Redmi A7 Pro 4G, 4GB/64GB |
|---|---|---|
| Price | KSh 22,000 | KSh 13,000 |
| Sales | 0 - For May 2026 | 10 - For May 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For May 2026 | 1 - For May 2026 |
| Views | 0 - For May 2026 | 310 - For May 2026 |
| General | ||
| Available | April 2026 | February 2026 |
| Dimensions | 167.9 x 79.3 x 8.2 mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 210 g | 208 g |
| Colors | Ripple Green Midnight Blue | Black Mist Blue Palm Green Sunset Orange |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: ; 5G: | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; B1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | 120Hz IPS display IP64 dust and splash resistance Supports up to 45W fast charging AI active noise cancellation | 120Hz display refresh rate 50MP dual camera with FHD recording 6000mAh battery with 15W charging Android 16 Go Edition Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 16 HIOS 16 | Android 16 Go Edition HyperOS 3 |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Processor | 2.5 GHz Octa-core 6nm | 1.8 GHz Octa-core 12nm |
| Chipset | Mediatek Dimensity 6400 | Unisoc T7250 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 128GB UFS 2.2 | 64GB UFS 2.2 |
| Card slot | MicroSD Up to 2TB | MicroSD |
| Battery | 6500mAh | 6000mAh |
| Battery features | 45W Fast Charging | 15W Fast Charging |
| Platform features | IP64 Dust and Water Resistant Drop Resistant - Up to 1.5 Meters MIL-STD-810H | Up to 2 Major Android Upgrades Up to 4 Years Security Updates IP52 Dust and Splash Resistant |
| Display | ||
| Display size | 6.78 Inches 720 x 1576 Pixels | 6.9 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 256 ppi | 254 ppi |
| Display features | 120Hz Refresh Rate Wet Touch | 120Hz Refresh Rate 800 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.2 + AI Lens |
| Camera features | Panorama / Bokeh / HDR LED Flash | Night / AI Portrait / Panorama / HDR LED Flash |
| Video recording | Yes | 1080p 30fps Time-Lapse |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | Face Unlock | Face Unlock HDR Portrait / Night |
| Video recording | Yes | 1080p 30fps Time-Lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi Bluetooth 5.3 GPS / GALILEO / GLONASS / BDS / QZSS | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO / GLONASS / BDS / QZSS Bluetooth 5.2 |
| Connectivity features | - | - |

