- › Home
- › Latest comparisons
- › JBL PartyBox 720, Wireless Speaker with battery comparisons
› JBL PartyBox 720, Wireless Speaker with battery versus JBL PartyBox On The Go, Wireless Speaker
JBL PartyBox 720 versus JBL PartyBox On The Go
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL PartyBox 720, Wireless Speaker with battery | JBL PartyBox On The Go, Wireless Speaker |
|---|---|---|
| Price | KSh 137,000 | KSh 46,000 |
| Sales | 6 - For Nov 2026 | 49 - For Nov 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 1 - For Nov 2026 | 0 - For Nov 2026 |
| Views | 67 - For Nov 2026 | 386 - For Nov 2026 |
| General | ||
| Dimensions | 406 x 942 x 416 mm | 600 x 367 x 312 mm |
| Available | September 2025 | October 2020 |
| Weight | 31 kg | 7.5 kg |
| Colors | Black | Black |
| Total output | 800W | 100W |
| Bluetooth features | A2DP 1.4 AVRCP 1.6 Multi-connect | A2DP 1.3 AVRCP 1.6 |
| Key features | Bluetooth or wired multi-speaker pairing Customizable strobe and RGB light effects IPX4 dust and splash resistant Supports media playback from Bluetooth / USB / Aux Dual microphone karaoke with guitar support Easy portability with grip handle and wheels | Rechargeable battery with up to 6 hours playback IPX4 dust and splash resistant Guitar and microphone aux input for karaoke Supports media playback from Bluetooth / USB / Aux JBL wireless microphone included for karaoke Easy portability with included shoulder strap |
| Connectivity | Bluetooth 5.4 USB-C Aux | Bluetooth 4.2 USB Aux |
| Category | Party Speakers | Party Speakers |
| Speaker | ||
| Driver | 2 x 9" Woofer 2 x 1.25" Tweeter | 1 x 5.25" Woofer 2 x 1.75" Tweeter |
| Speaker power | 800W | 100W |
| Frequency response | 32Hz - 20kHz | 50Hz - 20kHz |
| Speaker features | Bass Boost True Wireless Stereo Multi-speaker Aux Input RGB Lightshow Strobe Light Dual Mic & Guitar Karaoke Function Auracast | Bass Boost True Wireless Stereo Multi-speaker Aux Input RGB Lightshow Karaoke Function |
| IP rating | IPX4 Dust and Splash Resistant | IPX4 Dust and Splash Resistant |
| Power | ||
| Battery | 9168mAh | 2500mAh Li-Ion 18Wh |
| Charging time | Up to 3h | 3.5 Hours |
| Play time | Up to 15h 10 Min Charge = 2h playtime | Up To 6 Hours Up To 10 Hours Wireless Microphone Endurance |
| Power features | 100-240V 50/60Hz AC Input | 100-240V 50/60Hz AC Input |

