- › Home
- › Latest comparisons
- › Microsoft Surface Pro 11, Snapdragon X Elite, 12-core CPU, 4.0 GHz Turbo, 16GB LPDDR5X, 512GB SSD, 13" OLED 2880 x 1920, Stylus Pen Support, Wi-Fi Only, 120Hz Adaptive Refresh Rate, Windows 11 Pro comparisons
› Microsoft Surface Pro 11, Snapdragon X Elite, 12-core CPU, 4.0 GHz Turbo, 16GB LPDDR5X, 512GB SSD, 13" OLED 2880 x 1920, Stylus Pen Support, Wi-Fi Only, 120Hz Adaptive Refresh Rate, Windows 11 Pro versus HP Envy x360 14-ES0033DX, 1.7 GHz Core i7-1355U, 10-core CPU, 5.0 GHz Turbo, 16GB DDR4-3200, 1TB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, 5MP Camera, B & O Audio, Windows 11 Home
Microsoft Surface Pro 11 versus HP Envy x360 14-ES0033DX
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Microsoft Surface Pro 11, Snapdragon X Elite, 12-core CPU, 4.0 GHz Turbo, 16GB LPDDR5X, 512GB SSD, 13" OLED 2880 x 1920, Stylus Pen Support, Wi-Fi Only, 120Hz Adaptive Refresh Rate, Windows 11 Pro | HP Envy x360 14-ES0033DX, 1.7 GHz Core i7-1355U, 10-core CPU, 5.0 GHz Turbo, 16GB DDR4-3200, 1TB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, 5MP Camera, B & O Audio, Windows 11 Home |
|---|---|---|
| Price | KSh 175,000 | KSh 155,400 |
| Sales | 2 - For May 2026 | 21 - For May 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For May 2026 | 2 - For May 2026 |
| Views | 5 - For May 2026 | 673 - For May 2026 |
| General | ||
| Dimensions | 28.7 x 20.9 x 0.93 cm (W x D x H) | 32.3 x 21.1 x 2.0 cm (W x D x H) |
| Available | June 2024 | May 2023 |
| Weight | 895 g | 1.52 kg |
| Colors | Black Platinum | Silver |
| Key features | 13" OLED display 120Hz adaptive refresh rate Gorilla Glass 5 scratch protection 3:2 aspect ratio with 10-point multitouch 2 speakers with Dolby Atmos audio 10MP autofocus 4K camera Stylus Support | 14" Full HD IPS display Edge-to-edge display glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen support Dual speakers with Bang & Olufsen audio Core i7 13th Gen processor with 10 cores |
| Product code | - | 7H9Y1UA |
| Platform | ||
| Operating system | Windows 11 Pro | Windows 11 Home |
| Cache | 6MB L3 Cache | 12MB L3 Cache |
| Processor | 3.4 GHz Base Frequency Up to 4.0 GHz Turbo Frequency Qualcomm Snapdragon X Elite 12 Cores 12 Threads | 1.7 GHz Base Frequency Up to 5.0 GHz Turbo Frequency Intel Core i7-1335U 10 Cores 12 Threads |
| Graphics processor | Adreno X1-85 | Intel Iris Xe |
| RAM | 16GB LPDDR5X | 16GB DDR4-3200 2 x 8GB |
| Storage | 512GB SSD | 1TB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 13" Inches 2880 x 1920 Pixels 267 ppi | 14 Inches 1920 x 1080 Pixels 157 ppi |
| Camera | 5MP 1440p Full HD - Front-facing Camera 10MP AF 4K - Rear-facing Camera | 5MP 720p HD Privacy Camera Shutter |
| Keyboard | - | Multi-touch Touchpad Backlit Keyboard |
| Display type | OLED | Full HD IPS |
| Display features | 3:2 Aspect Ratio 10-point Multitouch 120Hz Adaptive Refresh Rate Dolby Vision IQ Gorilla Glass 5 | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support 250 Nits Brightness Edge-to-edge Glass |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 7 802.11be | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Other connectivity options | Ambient Light Sensor Accelerometer Gyroscope Magnetometer Color Sensor | - |
| Communication features | 2 Speakers Dolby Atmos Audio Dual Studio Microphones LE Audio | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones |
| Ports | ||
| USB port | 2 x USB-C / USB4-C | 1x USB-C USB-C Power Delivery 2x USB-A |
| HDMI port | - | HDMI 2.1 |
| Ethernet port | - | - |
| Other ports | 1 x Surface Connect | DisplayPort 1.4 MicroSD |
| Port features | - | - |
| Power | ||
| Battery | 51 Wh | 43Wh Li-Ion 3-cell 65W USB Smart Adapter |
| Battery features | Up to 14 hours Video Playback | Up to 50% in 30 Min Fast Charging |

