- › Home
- › Latest comparisons
- › Tecno Megapad SE, 4GB/128GB, Wi-Fi, 4G LTE comparisons
› Tecno Megapad SE, 4GB/128GB, Wi-Fi, 4G LTE versus Lenovo Idea Tab, Stylus Pen and Folio Case, 8GB/256GB
Tecno Megapad SE versus Lenovo Idea Tab
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Megapad SE, 4GB/128GB, Wi-Fi, 4G LTE | Lenovo Idea Tab, Stylus Pen and Folio Case, 8GB/256GB |
|---|---|---|
| Price | KSh 18,000 | KSh 53,500 |
| Sales | 0 - For Nov 2026 | 1 - For Nov 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2026 | 0 - For Nov 2026 |
| Views | 4 - For Nov 2026 | 4 - For Nov 2026 |
| General | ||
| Available | January 2026 | September 2025 |
| Tablet type | Everyday & Budget Tablets | Premium Multimedia Tablets Educational Tablets |
| Dimensions | 254.7 x 165.7 x 7 mm | 254.6 x 166.2 x 7 mm |
| Weight | 498 g | 480 g |
| Colors | Moonstone Gray Glacier Blue | Luna Grey Polar Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1800, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 |
| Key features | 11.0 inch FHD+ IPS display Aluminum slim body construction quad stereo speakers with dolby atmos 18W fast charging Dual-tasking view | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 5G network connectivity |
| Platform | ||
| Operating system | Android 15 | Android 15 |
| Processor | 2.8 GHz Octa-core 6nm | 2.4 GHz Octa-Core 6nm |
| Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 6300 |
| Graphics processor | Adreno 610 | Mali-G57 MC2 |
| RAM | 4GB | 8GB LPDDR4X |
| Storage | 128GB | 256GB UFS 2.2 |
| Card slot | MicroSD Up to 512GB | MicroSD Up to 1TB |
| Battery | 8000mAh | 7040mAh Li-Ion |
| Battery features | 18W Fast Charging Up to 15h of Video Playback Up to 148h of Music Playback | 20W Fast Charging |
| Platform features | Quad Stereo Speakers Aluminum Frame Aluminum Back Dual-tasking View SmartScan for Documents Kids Space Dolby Atmos | Quad Stereo Speakers Dolby Atmos Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades Up to 4 Years of Security Updates |
| Display | ||
| Display size | 11.0 Inches 1200 x 1920 Pixels | 11.0 Inches 2560 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 207 ppi | 274 ppi |
| Display features | 90Hz Refresh Rate 440 Nits Brightness Eye Comfort / Dark Mode | 90Hz Refresh Rate Stylus Support 500 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | LED Flash HDR Panorama | Panorama LED Flash |
| Video recording | 1080p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | HDR | Face Unlock |
| Front camera video recording | - | Yes |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity |
| Connectivity | USB Type-C Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS | USB Type-C 2.0 Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO |
| Sensors & connectivity features | - | - |

