- › Home
- › Latest comparisons
- › Vivo X80 Pro, 8GB/256GB comparisons
› Vivo X80 Pro, 8GB/256GB versus OnePlus 13s, 12GB/256GB
Vivo X80 Pro versus OnePlus 13s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo X80 Pro, 8GB/256GB | OnePlus 13s, 12GB/256GB |
|---|---|---|
| Price | KSh 127,500 | KSh 69,000 |
| Sales | 0 - For Sep 2026 | 21 - For Sep 2026 |
| Average rating | 0 - | 4 - 2 votes |
| Likes | 0 - For Sep 2026 | 1 - For Sep 2026 |
| Views | 95 - For Sep 2026 | 846 - For Sep 2026 |
| General | ||
| Available | April 2022 | June 2025 |
| Dimensions | 164.6 x 75.3 x 9.1 mm | 150.8 x 71.7 x 8.2 mm |
| Weight | 215 g | 185 g |
| Colors | Cosmic Black Blue Orange | Black Velvet Green Silk Pink Satin |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | LTPO3 AMOLED display with up to 1 billion colors 120Hz display refresh rate IP68 dust and water resistant - up to 1.5m for 30 min 50MP quad camera with Zeiss optics 8K video recording | Compact and lightweight design AMOLED display with up to 120Hz adaptive refresh rate Dolby Vision and HDR10+ support 50MP dual main camera with OIS and telephoto 32MP selfie camera with AF UFS 4.0 fast internal storage |
| Platform | ||
| Operating system | Android 12 FuntouchOS 12 | Android 15 OxygenOS 15 |
| GPU | Adreno 730 | Adreno 830 |
| Processor | 3.00 GHz Octa-core 4nm | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 730 | Adreno 830 |
| RAM | 8GB LPDDR5 | 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 4700mAh | 5850mAh |
| Battery features | 80W Fast Charging - Wired Up to 100% in 38 Min 50W Wireless Charging Up to 100% in 50 Min Reverse Wired Charging | 80W Fast Charging 5W Reverse Charging 18W PD |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers X-axis Linear Motor 32-bit Audio Snapdragon Sound | Dual Stereo Speakers Aluminum Alloy Frame IP65 Dust and Water Resistant OReality Audio |
| Display | ||
| Display size | 6.78 Inches 1440 x 3200 Pixels | 6.32 Inches 1216 x 2640 Pixels |
| Display type | LTPO3 AMOLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 517 ppi | 460 ppi |
| Display features | 120Hz Refresh Rate 1500 Nits Peak Brightness 100% DCI-P3 Color HDR10+ | 120Hz Adaptive Refresh Rate Dolby Vision / HDR10+ / HDR Vivid 1600 Nits Peak Brightness Crystal Shield Glass 100% DCI-P3 Aqua Touch 2.0 |
| Camera | ||
| Camera resolution | 50MP F1.6 + 8MP F3.4 + 12MP F1.9 + 48MP F2.2 | 50MP F1.8 + 50MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 8MP Periscope Telephoto / PDAF / OIS / 5x Optical Zoom 12MP Telephoto / Dual-pixel PDAF / 2x Optical Zoom / Gimbal OIS 48MP 114-degree Ultrawide / AF Laser AF Dual-LED Flash Zeiss Optics HDR / Panorama / Portrait / Pro 3D LUT Import Zeiss Optics / Zeiss T* Lens Coating | 50MP Wide / Multi-directional PDAF / OIS 50MP Telephoto / 2x Optical Zoom / PDAF HDR / Panorama LED Flash |
| Video recording | 8K 30fps 4K 60/30fps 1080p 60/30fps Time-Lapse | 4K 60/30fps 1080p 60/30fps Slow Motion Time-lapse Dolby Vision HDR Video OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 32MP F2.5 | 32MP F2.0 |
| Front camera features | AF HDR Face Unlock | Face Unlock HDR / Panorama / Retouch |
| Video recording | 1080p 30fps | 4K 60/30fps 1080p 30fps Time-lapse Dual-view Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro Ambient Light Color Spectrum | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum |
| Connectivity | USB Type-C 3.1 / OTG Bluetooth 5.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 6.0 NFC Infrared Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

