- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A11, 2025, LTE, 8GB/128GB comparisons
› Samsung Galaxy Tab A11, 2025, LTE, 8GB/128GB versus Lenovo Idea Tab, Stylus Pen and Folio Case, 8GB/256GB
Samsung Galaxy Tab A11 versus Lenovo Idea Tab
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A11, 2025, LTE, 8GB/128GB | Lenovo Idea Tab, Stylus Pen and Folio Case, 8GB/256GB |
|---|---|---|
| Price | KSh 24,999 | KSh 53,500 |
| Sales | 7 - For Sep 2026 | 4 - For Sep 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 153 - For Sep 2026 | 59 - For Sep 2026 |
| General | ||
| Available | September 2025 | September 2025 |
| Tablet type | Everyday & Budget Tablets | Premium Multimedia Tablets Educational Tablets |
| Dimensions | 211 x 124.7 x 8 mm | 254.6 x 166.2 x 7 mm |
| Weight | 337 g | 480 g |
| Colors | Gray Silver | Luna Grey Polar Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1800, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 |
| Key features | LTE and dual-band Wi-Fi connectivity 8.7 inch HD+ display 90Hz display refresh rate Dual stereo speakers 15W fast charging Samsung Knox security | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 5G network connectivity |
| Platform | ||
| Operating system | Android 15 One UI 7 | Android 15 |
| Processor | 2.2 GHz Octa-core 6nm | 2.4 GHz Octa-Core 6nm |
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 6300 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB | 256GB UFS 2.2 |
| Card slot | MicroSD Up to 2TB | MicroSD Up to 1TB |
| Battery | 5100mAh | 7040mAh Li-Ion |
| Battery features | 15W Fast Charging | 20W Fast Charging |
| Platform features | Dual Stereo Speakers Dolby Atmos Audio | Quad Stereo Speakers Dolby Atmos Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades Up to 4 Years of Security Updates |
| Display | ||
| Display size | 8.7 Inches 800 x 1340 Pixels | 11.0 Inches 2560 x 1600 Pixels |
| Display type | TFT Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 179 ppi | 274 ppi |
| Display features | 90Hz Refresh Rate | 90Hz Refresh Rate Stylus Support 500 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Autofocus | Panorama LED Flash |
| Video recording | 1080p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock |
| Front camera video recording | Yes | Yes |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity Compass | Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS | USB Type-C 2.0 Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO |
| Sensors & connectivity features | - | - |

