- › Home
- › Latest comparisons
- › Honor X7e 4G, 8GB/256GB comparisons
› Honor X7e 4G, 8GB/256GB versus Xiaomi Redmi 15C 4G, 6GB/128GB
Honor X7e 4G versus Xiaomi Redmi 15C 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor X7e 4G, 8GB/256GB | Xiaomi Redmi 15C 4G, 6GB/128GB |
|---|---|---|
| Price | KSh 29,500 | KSh 18,200 |
| Sales | 0 - For Sep 2026 | 27 - For Sep 2026 |
| Average rating | 0 - | 4.5 - 4 votes |
| Likes | 0 - For Sep 2026 | 3 - For Sep 2026 |
| Views | 30 - For Sep 2026 | 1,762 - For Sep 2026 |
| General | ||
| Available | May 2026 | August 2025 |
| Dimensions | 163.9 x 75.9 x 8.3 mm | 171.6 x 79.5 x 8 mm |
| Weight | 200 g | 205 g |
| Colors | Black Blue Orange | Moonlight Blue Mint Green Midnight Gray Twilight Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; |
| Key features | 120Hz display refresh rate Dual SIM connectivity IP64 dust and water resistant 5MP selfie camera with 1080p video 7500mAh battery with 45W fast charging Fingerprint unlock | 50MP dual main camera with PDAF 120Hz IPS display with Gorilla Glass 3 protection Helio G81 Ultra gaming processor Massive 6000mAh battery 33W fast charging IP64 dust and splash resistant |
| Platform | ||
| Operating system | Android 16 MagicOS 10 | Android 15 HyperOS |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core 12nm | 2.0 GHz Octa-core 12nm |
| Chipset | Meditek Helio G81 Ultra | MediaTek Helio G81 Ultra |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 6GB | 6GB LPDDR4X |
| Storage | 128GB | 128GB |
| Card slot | - | MicroSD |
| Battery | 7500mAh Li-Po | 6000mAh |
| Battery features | 45W Fast Charging 7.5W Reverse Wired Charging | 33W Fast Charging |
| Platform features | IP64 Dust and Splash Resistant Up to 1.8m Drop Resistant | Glass / Eco Leather Back IP64 Dust and Splash Resistant |
| Display | ||
| Display size | 6.61 Inches 720 x 1604 Pixels | 6.9 Inches 720 x 1600 Pixels |
| Display type | TFT LCD Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 266 ppi | 254 ppi |
| Display features | 120Hz Refresh Rate 1010 Nits Peak Brightness Aluminosilicate Glass | Gorilla Glass 3 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + Auxiliary Lens | 50MP F1.8 + QVGA F3.0 |
| Camera features | 50MP Wide / AF LED Flash HDR / Panorama / Pro / Night / Portrait Up to 10x Digital Zoom | 50MP Wide / PDAF Panorama / Portrait / HDR / Night LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP F2.0 |
| Front camera features | Face Unlock | HDR Face Unlock Portrait / Night |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 NFC | USB Type-C 2.0 / OTG Bluetooth 5.4 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO NFC |
| Connectivity features | - | - |

