- › Home
- › Latest comparisons
- › Honor X7e 4G, 8GB/256GB comparisons
› Honor X7e 4G, 8GB/256GB versus Honor X6c, 6GB/128GB
Honor X7e 4G versus Honor X6c
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor X7e 4G, 8GB/256GB | Honor X6c, 6GB/128GB |
|---|---|---|
| Price | KSh 29,500 | KSh 19,500 |
| Sales | 0 - For Sep 2026 | 6 - For Sep 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 30 - For Sep 2026 | 113 - For Sep 2026 |
| General | ||
| Available | May 2026 | June 2025 |
| Dimensions | 163.9 x 75.9 x 8.3 mm | 164 x 75.6 x 8.4 mm |
| Weight | 200 g | 199 g |
| Colors | Black Blue Orange | Ocean Cyan Midnight Black Moonlight White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 |
| Key features | 120Hz display refresh rate Dual SIM connectivity IP64 dust and water resistant 5MP selfie camera with 1080p video 7500mAh battery with 45W fast charging Fingerprint unlock | 120Hz display refresh rate Dual SIM connectivity IP64 dust and water resistant Drop resistant - up to 1.5m 5MP selfie camera with 1080p video Fingerprint unlock |
| Platform | ||
| Operating system | Android 16 MagicOS 10 | Android 15 MagicOS 9 |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core 12nm | 2.0 GHz Octa-core 12nm |
| Chipset | Meditek Helio G81 Ultra | MediaTek Helio G81 Ultra |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | - | microSD |
| Battery | 7500mAh Li-Po | 5300mAh Li-Po |
| Battery features | 45W Fast Charging 7.5W Reverse Wired Charging | 35W Fast Charging |
| Platform features | IP64 Dust and Splash Resistant Up to 1.8m Drop Resistant | IP64 Dust and Water Resistant Drop Resistant - Up to 1.5m |
| Display | ||
| Display size | 6.61 Inches 720 x 1604 Pixels | 6.61 Inches 720 x 1604 Pixels |
| Display type | TFT LCD Screen 16M Colors | TFT LCD Screen 16M Colors |
| Pixel density | 266 ppi | 266 ppi |
| Display features | 120Hz Refresh Rate 1010 Nits Peak Brightness Aluminosilicate Glass | 1010 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + Auxiliary Lens | 50MP F1.8 + QVGA |
| Camera features | 50MP Wide / AF LED Flash HDR / Panorama / Pro / Night / Portrait Up to 10x Digital Zoom | 50MP Wide / PDAF LED Flash HDR / Panorama |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 5MP F2.2 |
| Front camera features | Face Unlock | HDR Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 NFC | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 NFC |
| Connectivity features | - | - |

