- › Home
- › Latest comparisons
- › Oppo Reno 16, 8GB/256GB comparisons
› Oppo Reno 16, 8GB/256GB versus Infinix Smart 9, 4GB/128GB
Oppo Reno 16 versus Infinix Smart 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 16, 8GB/256GB | Infinix Smart 9, 4GB/128GB |
|---|---|---|
| Price | KSh 118,000 | KSh 11,500 |
| Sales | 0 - For Sep 2026 | 56 - For Sep 2026 |
| Average rating | 0 - | 4.5 - 2 votes |
| Likes | 0 - For Sep 2026 | 1 - For Sep 2026 |
| Views | 205 - For Sep 2026 | 1,928 - For Sep 2026 |
| General | ||
| Available | June 2026 | September 2024 |
| Dimensions | 151.2 x 72.4 x 8.2 mm | 165.7 x 77.1 x 8.4 mm |
| Weight | 193 g | 188 g |
| Colors | Twilight Violet Pop white Dream Purple | Sandstone Gold Metallic Black Neo Titanium Mint Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 43, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| Key features | 50MP selfie camera with autofocus AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging 50MP triple main camera with OIS Sleek aluminum-alloy frame with glass back | 120Hz HD+ IPS display Fingerprint and face unlock Dual stereo speakers with DTS audio IP54 dust and splash resistance Wet-touch responsive display Always-on display |
| Platform | ||
| Operating system | Android 16 ColorOS 16 | Android 14 Go Edition XOS 14 |
| GPU | Adreno 722@1150MHz | Mali-G52 MC2 |
| Processor | 2.8 GHz Octa-core 4nm | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Helio G81 |
| Graphics processor | Adreno 722@1150MHz | Mali-G52 MC2 |
| RAM | 8GB LPDDR5X | 4GB LPDDR4X |
| Storage | 256GB UFS 3.1 | 128GB |
| Card slot | No | MicroSD Up to 2TB |
| Battery | 6700mAh Si/C | 5000mAh |
| Battery features | 80W Fast Charging Up to 100% in 59 Min Reverse Wired Charging | 10W Charging Reverse Wired Charging Up to 12.4h Video Playback |
| Platform features | Aluminum Alloy Frame Glass Back IP68/IP69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers | IP54 Dust and Splash resistant DTS Audio Dual Stereo Speakers |
| Display | ||
| Display size | 6.32 Inches 1216 x 2640 Pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | AMOLED Screen 1B Colors | IPS Screen 16M Colors |
| Pixel density | 460 ppi | 262 ppi |
| Display features | 3840Hz PWM 120Hz Refresh Rate HDR10+ 3600 Nits Peak Brightness 240Hz Touch Sampling Rate Crystal Guard | 120Hz Refresh Rate 500 Nits Peak Brightness Up to 240Hz Touch Sampling Rate Always-on Display Wet-touch Responsive Display |
| Camera | ||
| Camera resolution | 50MP F1.8 + 50MP F2.8 + 50MP F2.0 | 13MP F1.9 + AI Lens |
| Camera features | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3.5x Optical Zoom 50MP 116-degree Ultrawide / AF HDR / Panorama / Night / Portrait LED Flash | Panorama / Bokeh / AI Scene Recognition / HDR LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps HDR OIS Time-lapse | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 8MP F2.0 |
| Front camera features | 100-degree Ultrawide Autofocus Face Unlock HDR / Panorama / Portrait / Night | Face Unlock |
| Video recording | 4K 60/30fps 1080p 60/30fps HDR | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum | Fingerprint Accelerometer Proximity Ambient Light Compass |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

