- › Home
- › Latest comparisons
- › Oppo Reno 16 Pro, 12GB/256GB comparisons
› Oppo Reno 16 Pro, 12GB/256GB versus Oppo Reno5 8GB/128GB
Oppo Reno 16 Pro versus Oppo Reno5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 16 Pro, 12GB/256GB | Oppo Reno5 8GB/128GB |
|---|---|---|
| Price | KSh 133,000 | KSh 38,500 |
| Sales | 0 - For Nov 2026 | 69 - For Nov 2026 |
| Average rating | 0 - | 3.7 - 60 votes |
| Likes | 0 - For Nov 2026 | 1 - For Nov 2026 |
| Views | 0 - For Nov 2026 | 1,858 - For Nov 2026 |
| General | ||
| Available | June 2026 | December 2020 |
| Dimensions | 151.2 x 72.4 x 8.2 mm | 159.1 x 73.4 x 7.8 mm |
| Weight | 188 g | 171 g |
| Colors | Starlight Black Pop White | Fantasy Silver Starry Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; FDD-LTE: B1, B3, B5, B7, B8, B20, B28; TD-LTE: B38, B40, B41 |
| Key features | 50MP selfie camera with autofocus AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging 200MP triple main camera with OIS Sleek aluminum-alloy frame with glass back | AMOLED display 90Hz refresh rate Dolby Atmos audio 4K video recording 50W fast charging 4G / 3G / 2G |
| Platform | ||
| Operating system | Android 16 ColorOS 16 | Android 11; ColorOS 11.1 |
| Software updates | - | - |
| GPU | ARM G720 MC8@1500MHz | Adreno 618 |
| Processor | 3.4 GHz Octa-core 4nm | 2.3 GHz Octa-Core |
| Chipset | MediaTek Dimensity 8550 Super | Qualcomm Snapdragon 720G |
| Graphics processor | ARM G720 MC8@1500MHz | Adreno 618 |
| RAM | 12GB LPDDR5X | 8GB LPDDR4x @1866MHz |
| Storage | 256GB UFS 3.1 | 128GB |
| Card slot | No | MicroSD |
| Battery | 6700mAh Si/C | 4310mAh Li-Po |
| Battery features | 80W Fast Charging Up to 100% in 57 Min Reverse Wired Charging | 50W Flash Charge VOOC 4.0 100% in 48 Min |
| Platform features | Aluminum Alloy Frame Glass Back IP68/IP69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers | Dolby Atmos Audio |
| Display | ||
| Display size | 6.32 Inches 2640 x 1216 Pixels | 6.4 Inches 1080 x 2400 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 16M Colors |
| Pixel density | 460 ppi | 411 ppi |
| Display features | 3840Hz PWM 144Hz Refresh Rate HDR10+ 3600 Nits Peak Brightness 240Hz Touch Sampling Rate Crystal Guard | 430 Nits Typical Brightness 90Hz Refresh Rate 180Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 200MP F1.8 + 50MP F2.8 + 50MP F2.0 | 64MP F1.7 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | 200MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3.5x Optical Zoom 50MP 116-degree Ultrawide / AF HDR / Panorama / Night / Portrait Multi-focus LED Flash | Night Scene Portrait Time-Lapse Panorama LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps Time-lapse HDR OIS | 4K 30fps Full HD 60/30fps HD 60/30fps Live HDR EIS Video Stabilization Multi-View Video Movie Mode 120fps Slo-Mo @1080p 960fps Slo-Mo @720p |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 44MP F2.4 |
| Front camera features | 100-degree Ultrawide Autofocus Face Unlock HDR / Panorama / Portrait / Night | Face Unlock |
| Video recording | 4K 60/30fps 1080p 60/30fps HDR | Full HD/HD 30fps Video Beauty Multi-View Video 120fps Slo-Mo @1080p 240fps Slo-Mo @720p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum | Fingerprint Geomagnetic Proximity Ambient Light Accelerometer Gravity Gyro Pedometer |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared | USB Type C USB OTG Wi-Fi Hotspot Dual band Wi-Fi Wi-Fi Direct GPS GLONASS GALILEO QZSS BDS Bluetooth 5.1 |
| Connectivity features | - | Bluetooth SBC / AAC / APTX HD / LDAC |

