- › Home
- › Latest comparisons
- › HP OmniBook Ultra Flip, 2.2GHz Core Ultra 7- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB LPDDR5X-8533, 1TB NVMe SSD, Fingerprint Sensor, 9MP Camera, 14" 2880 x 1800, Windows 11 Home comparisons
› HP OmniBook Ultra Flip, 2.2GHz Core Ultra 7- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB LPDDR5X-8533, 1TB NVMe SSD, Fingerprint Sensor, 9MP Camera, 14" 2880 x 1800, Windows 11 Home versus Apple MacBook Air M5 2026, 13", 10-core CPU, 8-core GPU, 16GB/512GB
HP OmniBook Ultra Flip versus Apple MacBook Air M5 2026
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP OmniBook Ultra Flip, 2.2GHz Core Ultra 7- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB LPDDR5X-8533, 1TB NVMe SSD, Fingerprint Sensor, 9MP Camera, 14" 2880 x 1800, Windows 11 Home | Apple MacBook Air M5 2026, 13", 10-core CPU, 8-core GPU, 16GB/512GB |
|---|---|---|
| Price | KSh 185,000 | KSh 195,000 |
| Sales | 11 - For Sep 2026 | 6 - For Sep 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 161 - For Sep 2026 | 127 - For Sep 2026 |
| General | ||
| Dimensions | 31.4 x 21.6 x 1.5 cm (W x D x H) | 30.4 x 21.5 x 1.1 cm (W x D x H) |
| Available | September 2024 | March 2026 |
| Weight | 1.34 kg | 1.23 kg |
| Colors | Eclipse Gray Atmospheric Blue | Midnight Silver Starlight Sky Blue |
| Key features | 14" 2.8K OLED display Thunderbolt 4 ports with USB power delivery Wi-Fi 7 with Miracast wireless connectivity 9MP IR camera Stereo speakers with Poly Studio Supports 2.8K Resolution | Slim and fanless design Long battery life Liquid Retina IPS display with 1 billion colors Dolby Vision / HDR10+ / HDR10 / HLG playback Apple M5 chip Quad stereo speakers with 3 beamforming mics |
| Product code | B0QM6PA | - |
| Platform | ||
| Operating system | Windows 11 Home | macOS Sequoia |
| Cache | 12MB L3 Cache | - |
| Processor | 2.2 GHz Base Frequency Up to 4.8 GHz Turbo Frequency Intel Core Ultra 7–256V 8 Cores 8 Threads | 4 Performance + 6 Efficiency Cores 16-core Neural Engine |
| Graphics processor | Intel Arc | 8-core GPU |
| RAM | 16GB LPDDR5X-8533 | 16GB LPDDR5X |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD | 512GB SSD NVMe |
| Platform features | - | ProRes / ProRes RAW Media Engine Dolby Digital Dolby Digital Plus Dolby Atmos |
| Display & Keyboard | ||
| Display size | 14 Inches 2880 x 1800 Pixels 243 ppi | 13.6 Inches 2560 x 1664 Pixels 224 ppi |
| Camera | 9MP | 12MP 1080p FaceTime HD Center Stage |
| Keyboard | Backlit Keys Multi-touch Touchpad Fingerprint Sensor | Backlit Keyboard Fingerprint ID Ambient Light Sensor |
| Display type | 2.8K(2880 x 1800) OLED | Liquid Retina IPS Backlight |
| Display features | 500 Nits Brightness Gorilla Glass 5 100% DCI-P3 Intel VESA Adaptive-Sync | Liquid Retina Display With 1B Colors True Tone 500 Nits Brightness Wide Color P3 Dolby Vision / HDR10 / HDR10+ / HLG Playback |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 7 802.11be Miracast | Wi-Fi 7 802.11be |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Other connectivity options | - | - |
| Communication features | Poly Studio Quad Speakers 2 Multi Array Microphones | 4 Speaker Audio with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound |
| Ports | ||
| USB port | 2x Thunderbolt 4 - USB4 Type-C USB Power Delivery 3.0 | 2x Thunderbolt / USB-C - Supports Charging / DisplayPort Thunderbolt 4 USB 4 |
| HDMI port | - | Supported via Adapter |
| Ethernet port | - | Supported via Adapter |
| Other ports | DisplayPort 2.1 | 3.5mm Audio Jack DisplayPort 1.4 |
| Port features | - | - |
| Power | ||
| Battery | 64Wh Li-Ion 6-cell 65W Smart Adapter | 53.8Wh Li-Po |
| Battery features | 1-50% in 45 Min Up to 18h and 30 Min Video Playback Up to 15h Battery Life | MagSafe 3 Port 40W Power Adapter Up to 18h Apple TV Movie Playback Up to 15h Wireless Web 1-50% in 30 Min |

