- › Home
- › Latest comparisons
- › HP OmniBook X Flip, 2.2GHz Core Ultra 5- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB DDR5X-8533, 512GB NVMe SSD, 5MP Camera, 14" 1920 x 1200, Windows 11 Home comparisons
› HP OmniBook X Flip, 2.2GHz Core Ultra 5- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB DDR5X-8533, 512GB NVMe SSD, 5MP Camera, 14" 1920 x 1200, Windows 11 Home versus Apple MacBook Air M3 2024, 13", 8-core CPU, 8-core GPU, 8GB/256GB
HP OmniBook X Flip versus Apple MacBook Air M3 2024
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP OmniBook X Flip, 2.2GHz Core Ultra 5- 256V, 8-core CPU, 4.8 GHz Turbo, 16GB DDR5X-8533, 512GB NVMe SSD, 5MP Camera, 14" 1920 x 1200, Windows 11 Home | Apple MacBook Air M3 2024, 13", 8-core CPU, 8-core GPU, 8GB/256GB |
|---|---|---|
| Price | KSh 115,000 | KSh 116,500 |
| Sales | 7 - For Sep 2026 | 26 - For Sep 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 113 - For Sep 2026 | 583 - For Sep 2026 |
| General | ||
| Dimensions | 31.3 x 21.9 x 1.5 cm (W x D x H) | 30.4 x 21.5 x 1.1 cm (W x D x H) |
| Available | March 2025 | April 2024 |
| Weight | 1.38 kg | 1.24 kg |
| Colors | Eclipse Gray Atmospheric Blue | Silver Starlight Space Gray Midnight |
| Key features | 14" WUXGA IPS narrow bezel display Thunderbolt 4 ports with USB power delivery Wi-Fi 7 with Miracast wireless connectivity 5MP IR camera Stereo speakers with Poly Studio Supports 2K Resolution | Liquid Retina IPS display with 1 billion colors Dolby Vision / HDR10 / HLG playback Apple M3 chip Thunderbolt / USB 4 ports Dolby Atmos with spatial audio Up to 15h Wi-Fi browsing |
| Product code | C1RD0EA | - |
| Platform | ||
| Operating system | Windows 11 Home | macOS Sonoma |
| Cache | 12MB L3 Cache | - |
| Processor | 2.2 GHz Base Frequency Up to 4.8 GHz Turbo Frequency Intel Core Ultra 7–256V 8 Cores 8 Threads | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M3 Chip |
| Graphics processor | Intel Arc | 8 Core GPU |
| RAM | 16GB DDR5X-8533 | 8GB |
| Storage | 512B PCIe Gen4 NVMe M.2 SSD | 256GB SSD |
| Platform features | - | ProRes / ProRes RAW Media Engine |
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1200 Pixels 162 ppi | 13.6 Inches 2560 x 1664 Pixels 224 ppi |
| Camera | 5MP | 1080p FaceTime HD |
| Keyboard | Backlit Keys Multi-touch Touchpad | - |
| Display type | 2K(1920 x 1200) IPS | Liquid Retina IPS Backlight |
| Display features | 400 Nits Brightness Gorilla Glass 3 | Liquid Retina Display With 1B Colors True Tone 500 Nits Brightness Wide Color P3 Dolby Vision / HDR10 / HLG Playback |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6E 802.11ax Miracast | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Other connectivity options | - | 4 Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor / Touch ID 3.5mm Audio Jack |
| Communication features | Poly Studio Dual Speakers 3 Multi Array Microphones | - |
| Ports | ||
| USB port | 1x Thunderbolt 4 - USB4 Type-C USB Power Delivery 3.1 2x USB-A Super Speed | 2x Thunderbolt / USB 4; Supports Charging / DisplayPort Thunderbolt 3 USB 4 |
| HDMI port | HDMI 2.1 | Supported via Adapter |
| Ethernet port | - | Supported via Adapter |
| Other ports | DisplayPort 2.1 | 3.5mm Audio Jack |
| Port features | - | - |
| Power | ||
| Battery | 59Wh Li-Ion 3-cell 65W Smart Adapter | 52.6Wh Li-Po |
| Battery features | 1-50% in 30 Min Up to 18h and 30 Min Video Playback Up to 16h and 30 Min Battery Life | MagSafe 3 Port 30W Power Adapter Up to 18h Apple TV Movie Playback Up to 15h Wireless Web |

