- › Home
- › Latest comparisons
- › Tecno Camon Slim 4G, 8GB/128GB comparisons
› Tecno Camon Slim 4G, 8GB/128GB versus Motorola Edge 70 Fusion, 12GB/256GB
Tecno Camon Slim 4G versus Motorola Edge 70 Fusion
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon Slim 4G, 8GB/128GB | Motorola Edge 70 Fusion, 12GB/256GB |
|---|---|---|
| Price | KSh 38,000 | KSh 55,000 |
| Sales | 0 - For Jun 2026 | 11 - For Jun 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 3 - For Jun 2026 | 511 - For Jun 2026 |
| General | ||
| Available | June 2026 | March 2026 |
| Dimensions | 162.8 x 77.6 x 6.4 mm | 162.8 x 75.6 x 7.2 mm |
| Weight | 156 g | 177 g |
| Colors | Van Gogh Blue Prism Black New Mondrian Jungle Green Burgundy Red | Pantone Blue Surf Pantone County Air Pantone Silhouette Pantone Orient Blue Pantone Sporting Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71; 5G: N1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 |
| Key features | Extremely thin design at just 6.39mm 3D curved AMOLED display with 1.5k resolution 144Hz display refresh rate IP68/69 dust and water resistance 60W fast charging with bypass charging 50MP main camera with AI tools | Curved 1.5K AMOLED display with Gorilla Glass 7i Up to 3 Android upgrades and 5 years security updates 50 MP Sony LYT-710 main camera with OIS Dual stereo speakers tuned by Dolby Atmos Up to 1.2m drop resistance |
| Platform | ||
| Operating system | Android 16 HiOS 16.2 | Android 16 |
| GPU | Mali-G610 MC2 | Adreno 810 |
| Processor | 2.2 GHz Octa-core 6nm | 2.5 GHz Octa-core 4nm |
| Chipset | MediaTek Helio G200 Ultimate | Qualcomm Snapdragon 7s Gen 3 |
| Graphics processor | Mali-G610 MC2 | Adreno 810 |
| RAM | 8GB | 12GB |
| Storage | 128GB UFS 2.2 | 256GB |
| Card slot | No | MicroSD |
| Battery | 5600mAh | 7000mAh Si/C |
| Battery features | 60W Fast Charging 10W Wired Reverse Charging Bypass Charging Up to 23.9h of Video Playback Up to 98.4h of Music Playback | 68W Fast Charging Up to 52h of Battery Life |
| Platform features | IP68/69 Dust and Water Resistant Dolby Atmos Audio MIL-STD-810H Compliant Dynamic LED Lighting Effects - Back Dual Stereo Speakers | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Up to 1.2m Drop Resistant Eco Leather Back Up to 3 Major Android Upgrades Up to 5 Years Security Updates |
| Display | ||
| Display size | 6.78 Inches 1224 x 2720 Pixels | 6.78 Inches 1220 x 2712 Pixels |
| Display type | AMOLED Screen 16M Colors | AMOLED Screen 1B Colors |
| Pixel density | 440 ppi | 450 ppi |
| Display features | 144Hz Refresh Rate Gorilla Glass 7i Curved Display Always-on Display Wet Touch Responsive Up to 240Hz Touch Sampling Rate | Quad-curved Display Gorilla Glass 7i 144Hz Refresh Rate 5200 Nits Peak Brightness HDR10+ Up to 1500Hz Touch Sampling Rate 100% DCI-P3 Water Touch |
| Camera | ||
| Camera resolution | 50MP F1.8 | 50MP F1.8 + 13MP F2.2 |
| Camera features | 50MP Wide / PDAF HDR / Panorama / AI Beauty / Portrait / Night LED Flash | 50MP Wide / Multi-directional PDAF / OIS 13MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Portrait / Panorama Face Retouch |
| Video recording | 1440p 30fps 1080p 30fps | 4K 30fps 1080p 60/30fps Time-Lapse Audio Zoom |
| Front camera | ||
| Front camera resolution | 32MP | 32MP F 2.2 |
| Front camera features | AI Beauty Portrait Face Unlock | HDR Face Unlock Panorama |
| Video recording | 1440p 30fps 1080p 30fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light Gyro | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct Bluetooth 5.4 GPS / GLONASS NFC Infrared | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO Bluetooth 6.0 NFC |
| Connectivity features | - | - |

