- › Home
- › Latest comparisons
- › Apple iPad 10.2, 3GB/128GB, Wi-Fi + Cellular, 2020, 8th Generation comparisons
› Apple iPad 10.2, 3GB/128GB, Wi-Fi + Cellular, 2020, 8th Generation versus Samsung Galaxy Tab S6 Lite, 2024, 4GB/64GB
Apple iPad 10.2 versus Samsung Galaxy Tab S6 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad 10.2, 3GB/128GB, Wi-Fi + Cellular, 2020, 8th Generation | Samsung Galaxy Tab S6 Lite, 2024, 4GB/64GB |
|---|---|---|
| Price | KSh 80,100 | KSh 33,000 |
| Sales | 0 - For May 2026 | 0 - For May 2026 |
| Average rating | 3.6 - 5 votes | 5 - 1 votes |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 210 - For May 2026 | 158 - For May 2026 |
| General | ||
| Available | September 2020 | March 2024 |
| Series | - | - |
| Dimensions | 250.6 x 174.1 x 7.5 mm | 244.5 x 154.3 x 7 mm |
| Weight | 495 g | 467 g |
| Colors | Space Gray Silver Gold | Gray Rose Gold Mint |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700/2100, 1900, 2100; LTE: B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B29, B30, B34, B38, B39, B40, B41, B66, B71 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| Key features | Apple Pencil support 2G/3G/4G Nano SIM Touch ID USB Type C | Stylus pen support Android 14 OS Full HD front camera Dual stereo speakers with Dolby Atmos Dual-band Wi-Fi and LTE connectivity Aluminum frame and back panel |
| Platform | ||
| Operating system | iPadOS 14 | Android 14 One UI 6.1 |
| Processor | 2.5 GHz Hexa-core | 2.4 GHz Octa-core |
| Chipset | Apple A12 Bionic | - |
| Graphics processor | Apple GPU | - |
| RAM | 3GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 32.4Wh Li-Po | 7040mAh Li-Po |
| Battery features | Up to 10h Wi-Fi Internet Up to 9h Cellular Internet Up to 10h Video play | 15W Fast Charging Up to 14h Video Playback Up to 13h Wi-Fi Browsing |
| Platform features | Dual Stereo Speakers Dual Microphones | Dual Stereo Speakers AKG Audio Dolby Atmos Aluminum Back Aluminum Frame |
| Display | ||
| Display size | 10.2 inches 1620 x 2160 pixels | 10.4 Inches 1200 x 2000 Pixels |
| Display type | Retina IPS screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 264 ppi | 224 ppi |
| Display features | 500 Nits Brightness Apple Pencil Support (1st Gen) Fingerprint-Resistant Oleophobic Coating | Stylus Pen Support |
| Camera | ||
| Camera resolution | 8MP F2.4 | 8MP |
| Camera features | Hybrid IR Filter Live Photos Panorama HDR Burst Mode Timer Tap To Focus Image Stabilization Body and Face Detection Geotagging 120fps Slo-Mo HD Time-Lapse Video Stabilization | Autofocus HDR / Panorama |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 1.2MP F2.4 | 5MP |
| Front camera features | Live Photos HDR Body and Face Detection Burst Mode Timer | - |
| Front camera video recording | HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Ambient Light Touch ID Three-Axis Gyro Accelerometer Barometer | Accelerometer Gyro Proximity |
| Connectivity | USB Type C Bluetooth 4.2 Dual band WiFi WiFi hotspot GPS GLONASS | USB Type C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

