- › Home
- › Latest comparisons
- › Apple iPad 10.2 9th Generation, 64GB, Wi-Fi + Cellular, 2021 comparisons
› Apple iPad 10.2 9th Generation, 64GB, Wi-Fi + Cellular, 2021 versus Apple iPad Pro 11, 2025, 6th Gen, Apple M5, 256GB, 5G
Apple iPad 10.2 9th Generation versus Apple iPad Pro 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad 10.2 9th Generation, 64GB, Wi-Fi + Cellular, 2021 | Apple iPad Pro 11, 2025, 6th Gen, Apple M5, 256GB, 5G |
|---|---|---|
| Price | KSh 44,500 | KSh 163,000 |
| Sales | 22 - For Mar 2026 | 4 - For Mar 2026 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 1 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 275 - For Mar 2026 | 45 - For Mar 2026 |
| General | ||
| Available | September 2021 | October 2025 |
| Series | - | - |
| Dimensions | 250.6 x 174.1 x 7.5 mm | 249.7 x 177.5 x 5.3 mm |
| Weight | 498 g | 446 g |
| Colors | Space Gray Silver | Silver Space Black |
| Network | 3G: 850, 900, 1700/2100, 1900, 2100; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B29, B30, B34, B38, B39, B40, B41, B66, B71 | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G, 3G, 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 |
| Key features | Retina IPS display Apple Pencil support Dual stereo speakers Nano SIM & eSIM Quad-core graphics processor 12MP ultra-wide front camera | Apple M5 chip with 10-core graphics and 16-core neural engine ProRes video encoding and decoding 4 stereo speakers and studio-quality mics 5G and Wi-Fi 7 fast internet connectivity 1600-nit true tone display for comfortable viewing in any lighting condition USB Type-C 4 / Thunderbolt 3 connectivity |
| Platform | ||
| Operating system | iPadOS 15 | iPadOS 26 |
| Processor | 2.65 GHz Hexa-core | 3 Performance Cores + 6 Efficiency Cores - 256/512GB Models 4 Performance Cores + 6 Efficiency Cores - 1/2TB Models 16-core Neural Engine |
| Chipset | Apple A13 Bionic | Apple M5 |
| Graphics processor | Apple GPU Quad-core | Apple GPU 10-core |
| RAM | 3GB | 12GB |
| Storage | 64GB | 256GB |
| Card slot | No | No |
| Battery | 32.4Wh Li-Ion | 8160mAh Li-Po |
| Battery features | Up To 10h Wi-Fi Browsing Up To 9h Cellular Browsing Up To 10h Video Playback | Up to 10h Wi-Fi Browsing 1-50% in 30 Min |
| Platform features | Nano SIM + eSIM Dual Stereo Speakers Dual Microphones | Quad Stereo Speakers 4 Studio-quality Microphones Spatial Audio Dolby Atmos |
| Display | ||
| Display size | 10.2 Inches 1620 x 2160 Pixels | 11.0 Inches 1668 x 2420 Pixels |
| Display type | Retina IPS Screen 16M Colors | Ultra Retina Tandem OLED 16M Colors |
| Pixel density | 265 ppi | 267 ppi |
| Display features | Apple Pencil Support 500 Nits Peak Brightness True Tone | 120Hz Adaptive Refresh Rate: 10 - 120Hz HDR10 / HDR10+ / HLG / Dolby Vision Apple Pencil Support 1600 Nits Peak Brightness Nano-texture Glass on 1TB and 2TB Models P3 Wide Color |
| Camera | ||
| Camera resolution | 8MP F2.4 | 12MP F1.8 + TOF 3D LiDAR |
| Camera features | Up To 5x Digital Zoom Panorama HDR Burst Mode Image Stabilization | 12MP Wide / Dual Pixel PDAF Panorama / HDR / Burst Image Stabilization Quad LED Flash LiDAR |
| Video recording | Full HD 30/25fps HD 30fps 120fps Slo-Mo HD Time-Lapse Video Stabilization | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse Video Stabilization ProRes 4K Audio Zoom Slo-Mo Stereo Recording |
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 12MP F2.0 |
| Front camera features | 122-degree Ultra Wide Angle Burst Mode Timer Face ID Image Stabilization | 122-degree Ultrawide Burst / Timer Face ID Image Stabilization HDR / Panorama / Bokeh |
| Front camera video recording | Full HD 60/20/25fps Time-lapse | 1080p 60/30/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer | Ambient Light Gyro Accelerometer Barometer Compass |
| Connectivity | USB 2.0 Bluetooth 4.2 Dual-band Wi-Fi Wi-Fi Hotspot GPS GLONASS | USB 4 / DisplayPort / Thunderbolt 3 Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

