- › Home
 - › Latest comparisons
 - › Apple iPad 9.7, 128GB, 2017 comparisons
 › Apple iPad 9.7, 128GB, 2017 versus Apple iPad 10th Generation 2022, 64GB, Wi-Fi
Apple iPad 9.7 versus Apple iPad 10th Generation 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad 9.7, 128GB, 2017 | Apple iPad 10th Generation 2022, 64GB, Wi-Fi | 
|---|---|---|
| Price | KSh 48,700 | KSh 49,000 | 
| Sales | 0 - For Nov 2025 | 23 - For Nov 2025 | 
| Average rating | 3.6 - 5 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 224 - For Nov 2025 | 317 - For Nov 2025 | 
| General | ||
| Available | March 2017  |  October 2022  | 
| Series | - |  - | 
| Dimensions | 240 x 169.5 x 7.5 mm |  248.6 x 179.5 x 7 mm | 
| Weight | 478 g |  477 g | 
| Colors | Gold Silver Space Gray  |  Blue Silver Pink Yellow  | 
| Network | 2G, 3G, 4G | No | 
| Network features | - | - | 
| Key features | Stereo speakers |  Liquid Retina IPS display Works with Apple Pencil - 1st gen only 16-core neural engine for efficient AI processing Wi-Fi 6 fast wireless internet connectivity 500-nit true tone display offers comfortable viewing in any lighting condition Connects to peripherals via USB-C  | 
| Platform | ||
| Operating system | iOS 10.3 |  iPadOS 16 | 
| Processor | 1.84 GHz Dual-core  |  3.0 GHz Hexa-core 16-core Neural Engine  | 
| Chipset | Apple A9 |  Apple A14 Bionic | 
| Graphics processor | PowerVR GT7600 |  Apple GPU 4-core  | 
| RAM | 2GB |  3GB | 
| Storage | 128GB |  64GB | 
| Card slot | No |  No | 
| Battery | 8827mAh Li-Ion (32.9Wh)  |  28.6Wh Li-Ion  | 
| Battery features | - |  Up To 10h Wi-Fi Browsing Up To 10h Video Playback  | 
| Platform features | - |  Dual Stereo Speakers Dual Microphones  | 
| Display | ||
| Display size | 9.7 inches 1536 x 2048 pixels  |  10.9 Inches 1640 x 2360 Pixels  | 
| Display type | IPS screen 16M colors  |  Liquid Retina IPS Screen 16M Colors  | 
| Pixel density | 264 ppi |  264 ppi | 
| Display features | - |  Apple Pencil Support - 1st Gen Only 500 Nits Brightness True Tone  | 
| Camera | ||
| Camera resolution | 8MP |  12MP F1.8 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR  |  Autofocus Up To 5x Digital Zoom Panorama / HDR / Burst Image Stabilization  | 
| Video recording | 1080p 30fps |  4K 60/30/25/24fps 240fps Slow Motion Time-lapse Video Stabilization  | 
| Front camera | ||
| Front camera resolution | 1.2MP |  12MP F2.4 | 
| Front camera features | HDR Face detection panorama  |  122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization  | 
| Front camera video recording | 720p 30fps |  Full HD 60/30/25fps Time-lapse  | 
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer  |  Fingerprint Ambient Light Gyro Compass Accelerometer Barometer  | 
| Connectivity | USB 2.0 Bluetooth 4.2 Dual band WiFi WiFi hotspot GPS GLONASS  |  USB Type-C 2.0 DisplayPort Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6  | 
| Sensors & connectivity features | - |  - | 

